| A | You Jin | Korea, Republic of | 38 | 000 | |
| AALERUD | Katrine | Norway | 30 | 000 | |
| AARTS | Esther | Netherlands | 44 | 000 | |
| AASEBO | Kamilla | Norway | 18 | 000 | |
| AATIA | Salma | Egypt | 24 | 000 | |
| AAVIK | Vaike | Russian Federation | 89 | 000 | |
| ABADIE | Kathleen | Israel | 32 | 000 | |
| ABAIDULLINA | Inna | Russian Federation | 21 | 000 | |
| ABASOVA | Tamilla | Russian Federation | 42 | 000 | |
| ABAUTRET | Pauline | France | 35 | 000 | |
| ABBASI | Atoosa | Iran | 36 | 000 | |
| ABBISOGNI | Antonia | Australia | 30 | 000 | |
| ABBOTT | Mara Katherine | United States of America | 39 | 000 | |
| ABDALLAH | Mathilde | France | 36 | 000 | |
| ABDELAKIM | Eman | Egypt | | 000 | |
| ABDELFTAH | Enas | Egypt | | 000 | |
| ABDELHAFIZ | Tasnim | Egypt | | 000 | |
| ABDI | Narges | Iran | 26 | 000 | |
| ABDOLLAHI ARAB | Foroozan | Iran | 27 | 000 | |
| ABDRAKHMANOVA | Karina | Kazakhstan | 22 | 000 | |
| ABDUL KARIM | Nurul Sakinah | Malaysia | 34 | 000 | |
| ABDULAZIZ | Noof | Bahrain | | 000 | |
| ABDULBAQI | Maha | Bahrain | 35 | 000 | |
| ABDULLAEVA | Shakhnoza | Uzbekistan | 23 | 000 | |
| ABDULLAH | Jamila | Tanzania, United Republic of | 32 | 000 | |
| ABDULLAH | Magi | Egypt | 22 | 000 | |
| ABDULLAH | Nur Aezlin | Malaysia | 30 | 000 | |
| ABDULLAH HAFIZ | Nurfara Ain Nabiela | Malaysia | 19 | 000 | |
| ABE | Wakako | Japan | 58 | 000 | |
| ABELE | Sandra | Germany | 48 | 000 | |
| ABELENDA POSE | Estefania | Spain | 36 | 000 | |
| ABERASTURI | Raquel | Spain | | 000 | |
| ABERG | Maj Lis | Finland | | 000 | |
| ABGRALL | Noémie | France | 25 | 000 | |
| ABOMA | Madara | Lithuania | 23 | 000 | |
| ABOUBALASH | Nada | Egypt | 23 | 000 | |
| ABRAHAM | Samira | India | 36 | 000 | |
| ABRAMENKA | Alina | Belarus | 24 | 000 | |
| ABRIL | Lucia | Spain | | 000 | |
| ABRIL RESTREPO | Laura Valentina | Colombia | 35 | 000 | |
| ABROUD | Alma | Tunisia | | 000 | |
| ABROUD | Alma | Tunisia | 19 | 000 | |
| ABSALYAMOVA | Verena | Russian Federation | 38 | 000 | |
| ABU SAREEH | Nurhan | Egypt | 25 | 000 | |
| ACCOE | Joyce | Belgium | 38 | 000 | |
| ACEVEDO MENDOZA | Yareli | Mexico | 23 | 000 | |
| ACHARD | Amandine | France | 31 | 000 | |
| ACHEHBAR | Hasnae | Morocco | 32 | 000 | |
| ACHERMANN | Jasmin | Switzerland | 35 | 000 | |
| ACHTEREEKTE | Carlijn | Netherlands | 35 | 000 | |
| ACKE | Daphné | Belgium | 31 | 000 | |
| ACKERMANN | Nicole | Germany | 33 | 000 | |
| ACOSTA | Maria Yanina | Argentina | 40 | 000 | |
| ACOSTA | Xoana | Argentina | 35 | 000 | |
| ACUNA | Monica Graciela | Argentina | 47 | 000 | |
| ADAGAL | Savita | India | 20 | 000 | |
| ADAM | Teresa | New Zealand | 35 | 000 | |
| ADAMES BATISTA | Amelia Cristina | Dominican Republic | | 000 | |
| ADAMIAK | Zofia | Poland | | 000 | |
| ADAMS | Nerine | Australia | | 000 | |
| ADAMSEN | Maja Watt | Denmark | 46 | 000 | |
| ADAMSON | Taria | New Zealand | 39 | 000 | |
| ADAMSON | Tiia | Estonia | 86 | 000 | |
| ADDY | Carol | United States of America | | 000 | |
| ADEGEEST | Loes | Netherlands | 28 | 000 | |
| ADELSBERGER | Angela | Austria | 29 | 000 | |
| ADORNI | Michaela | Italy | 43 | 000 | |
| AERNOUTS | Amber | Belgium | 24 | 000 | |
| AERTS | Cécile | Belgium | 47 | 000 | |
| AFFOLATI | Irene | Italy | 22 | 000 | |
| AGANA | Rebecca | Ghana | 36 | 000 | |
| AGOSSOUNON | Anne Estelle | Benin | | 000 | |
| AGUDELO AYALA | Maria | Argentina | 24 | 000 | |
| AGUILAR BOLANOS | Marlen | Guatemala | 22 | 000 | |
| AGUILAR GARCIA | Dayana Lizbeth | Ecuador | 24 | 000 | |
| AGUILERA AMARILLA | Cristina | Paraguay | | 000 | |
| AGUIRRE | Talia Ayelen | Argentina | 34 | 000 | |
| AGUIRRE MANGUE | Maribel Roxana | Argentina | 25 | 000 | |
| AHACIC | ANA | Slovenia | 22 | 000 | |
| AHMED | Maryam | Egypt | | 000 | |
| AHOUISSOU | Hermionne | Benin | 27 | 000 | |
| AHTOSALO | Anniina | Finland | 21 | 000 | |
| AHUMADA | Denisse Aracely | Chile | 31 | 000 | |
| AIME | Lisa | Italy | 28 | 000 | |
| AINTILA | Wilma | Finland | 21 | 000 | |
| AISBETT BURFORD | Leonie | Australia | 41 | 000 | |
| AJPACAJA TAX | Dulce | Guatemala | 20 | 000 | |
| AKEROYD | Rhylee | New Zealand | 21 | 000 | |
| AKINYI | Nancy | Kenya | 35 | 000 | |
| AKTI | Elifnur | Turkey | 21 | 000 | |
| AL SAYEGH | Safia | United Arab Emirates | 23 | 000 | |
| ALARCON MEDINA | Gabriela | Chile | 20 | 000 | |
| ALBERSHARDT | Addyson | United States of America | 30 | 000 | |
| ALBERT | Ainara | Spain | 21 | 000 | |
| ALBRECHT | Lex | Canada | 37 | 000 | |
| ALBURY | Marla | Bahamas | 51 | 000 | |
| ALEJADO | Maria Louisse Crisselle | Philippines | 16 | 000 | |
| ALEPER | Mary | Uganda | 20 | 000 | |
| ALESSIO | Camilla | Italy | 23 | 000 | |
| ALEXANDRINE | Mélissa | France | 29 | 000 | |
| ALFARES | Miran | Syrian Arab Republic | 22 | 000 | |
| ALI | Donia | Egypt | | 000 | |
| ALI ZADA | Masomah | Afghanistan | 28 | 000 | |
| ALIAS | Noor Azian | Malaysia | 44 | 000 | |
| ALLAN | Kate | United Kingdom of Great Britain and Northern Ireland | | 000 | |
| ALLARD | Charlotte | France | 22 | 000 | |
| ALLEN | Jessica | Australia | 31 | 000 | |
| ALLIEGRO | Alejandra Mabel | Argentina | 50 | 000 | |
| ALLIK | Ann Christine | Estonia | 30 | 000 | |
| ALLIN | Pauline | France | 29 | 000 | |
| ALLIONE | Marine | France | 23 | 000 | |
| ALLISON SCHULTZ | Whitney | United States of America | 37 | 000 | |
| ALMADA | Daiana Gisela | Argentina | 36 | 000 | |
| ALMANSOURI | Mouza | United Arab Emirates | 46 | 000 | |
| ALMARRI | Farah | United Arab Emirates | | 000 | |
| ALONSO | Natalia | Spain | 19 | 000 | |
| ALONSO DOMINGUEZ | Sandra | Spain | 26 | 000 | |
| ALRAAI | Seba | Syrian Arab Republic | 42 | 000 | |
| ALTAMARINO | Angelica Mae | Philippines | 20 | 000 | |
| ALTON | Imogen | Australia | 27 | 000 | |
| ALTUKHOVA | Maryna | Ukraine | 24 | 000 | |
| ALVARADO QUESADA | Amanda | Costa Rica | | 000 | |
| ALVAREZ | Maria Carla | Argentina | 40 | 000 | |
| ALYASEEN | Latefa | Kuwait | 30 | 000 | |
| ALZAABI | Mariam | United Arab Emirates | 33 | 000 | |
| ALZATE GOMEZ | Andrea | Colombia | 28 | 000 | |
| ALZINI | Martina | Italy | 28 | 000 | |
| AMAMOU | Megan | Angola | | 000 | |
| AMAN | Princess Jamika | Philippines | 19 | 000 | |
| AMAN | Kathryn | United States of America | 27 | 000 | |
| AMAYA | Karen Elisa | Honduras | 40 | 000 | |
| AMIALIUSIK | Alena | Belarus | 36 | 000 | |
| AMONDARAIN GAZTANAGA | Naia | Spain | 24 | 000 | |
| AMPOLLINI | Barbara | Italy | 59 | 000 | |
| AN | Seon-jin | Korea, Republic of | 32 | 000 | |
| ANASTASOSKA | Andrijana | North Macedonia | 33 | 000 | |
| ANDERSEN | Susanne | Norway | 26 | 000 | |
| ANDERSEN | Trine | Denmark | 38 | 000 | |
| ANDERSON | Solbjork Minke | Denmark | 20 | 000 | |
| ANDERSON | Alli | Australia | 21 | 000 | |
| ANDERSON | Grace | New Zealand | 27 | 000 | |
| ANDERSON - SMITH | Kim | United States of America | 57 | 000 | |
| ANDERSSON | Caroline | Sweden | 23 | 000 | |
| ANDINO | Ninoska Gissel | Honduras | 39 | 000 | |
| ANDRASIUNIENE | Gabriele | Lithuania | 32 | 000 | |
| ANDREASSON | Veronica | Sweden | 44 | 000 | |
| ANDRES | Michelle | Switzerland | 27 | 000 | |
| ANDRIJANOVA | Santa Sanija | Lithuania | 23 | 000 | |
| ANDRUK | Alona | Ukraine | 37 | 000 | |
| ANGELAKI | Glykeria | Greece | 20 | 000 | |
| ANGSTL | Ursula | Germany | | 000 | |
| ANGUELA YAGUEZ | Eva | Spain | 22 | 000 | |
| ANP | I Hadenova Majid | Indonesia | 20 | 000 | |
| ANTAPUR | Soumya | India | 23 | 000 | |
| ANTIKAINEN | Heidi | Finland | 20 | 000 | |
| ANTONY | Mable | India | | 000 | |
| ANTOSHINA | Tatiana | Russian Federation | 42 | 000 | |
| APPLETON | Talia | Australia | 19 | 000 | |
| ARANA | Jamaeca | Philippines | 28 | 000 | |
| ARANA | Maitane | Spain | 21 | 000 | |
| ARANCIBIA ITURBE | Barbara Cecilia | Chile | 37 | 000 | |
| ARAOUI | Khadidja | Algeria | 34 | 000 | |
| ARAUJO DE LIMA | Thayná | Brazil | 28 | 000 | |
| ARAVENA CORTES | Claudia | Chile | 43 | 000 | |
| ARAYA VEGA | Krissia | Costa Rica | 23 | 000 | |
| ARCHIBALD | Katie | United Kingdom of Great Britain and Northern Ireland | 30 | 000 | |
| ARDAVA | Lelde | Lithuania | 39 | 000 | |
| ARDENNE CLERENCE | Belkis | France | 23 | 000 | |
| ARDIANTI | Putri Sefia | Indonesia | 21 | 000 | |
| AREGAWI | Gebregzabiher Mieraf | Ethiopia | 19 | 000 | |
| ARENS | Maureen | Netherlands | 21 | 000 | |
| AREVALO | Marisol Griselda | El Salvador | 47 | 000 | |
| ARGENTIN | Tosca | Italy | 71 | 000 | |
| ARHAB | Sabrina | France | 45 | 000 | |
| ARIAS | Ana Andrea | Argentina | 44 | 000 | |
| ARICI | Sofia | Italy | 22 | 000 | |
| ARIYAPAPHON | Jutamass | Thailand | 34 | 000 | |
| ARKOUDI VAFEA | Angeliki | Greece | 39 | 000 | |
| ARMITAGE | Megan | Ireland | 28 | 000 | |
| ARMSTRONG | Kristin | United States of America | 51 | 000 | |
| ARNALDSDOTTIR | Idunn | Iceland | | 000 | |
| ARNAUDO | Samantha | Italy | 31 | 000 | |
| ARNDT | Judith | Germany | 48 | 000 | |
| ARNOLD | Gabriella | Bermuda | 28 | 000 | |
| ARREOLA NAVARRO | Sofia | Mexico | 33 | 000 | |
| ARRIAZU | Mireia | Spain | 21 | 000 | |
| ARZUFFI | Alice Maria | Italy | 30 | 000 | |
| ASENCIO | Laura | France | 26 | 000 | |
| ASGODOM | Hadush Merhawit | Ethiopia | 19 | 000 | |
| ASHFORD | Jackie | Antigua and Barbuda | 60 | 000 | |
| ASSAS | Sarah | Algeria | 29 | 000 | |
| ATAHUALPA ORTIZ | Maria Camila | Colombia | 23 | 000 | |
| ATMAJA | Siti Aisyah | Indonesia | | 000 | |
| AU | Hoi Ian | Macau | 24 | 000 | |
| AUBRY | Julia | France | 26 | 000 | |
| AUERBACH LIND | Laura | Denmark | 21 | 000 | |
| AUTENGRUBER | Petra | Australia | 32 | 000 | |
| AVENDANO HERNANDEZ | Diana Paola | Costa Rica | 39 | 000 | |
| AVOINE | Alison | France | 25 | 000 | |
| AWAI | Cheyenne | Tanganyika | | 000 | |
| AYUBA | Grace | Nigeria | 22 | 000 | |
| AZUAGA AMARILLA | Mirtha | Paraguay | 30 | 000 | |
| AZZOUZ | Chahra | Algeria | 21 | 000 | |
| BACCAILLE | Monia | Italy | 40 | 000 | |
| BACIKOVA | Alzbeta | Slovakia | 35 | 000 | |
| BACKSTEDT | Jane Zoe | United Kingdom of Great Britain and Northern Ireland | 20 | 000 | |
| BACKSTEDT | Elynor | United Kingdom of Great Britain and Northern Ireland | 23 | 000 | |
| BADER | Silje | Netherlands | 19 | 000 | |
| BAERT | Evelyne | Belgium | 49 | 000 | |
| BAESSO | Beatrice | Italy | 55 | 000 | |
| BAGGIO DE MEIRA | Fabiane | Brazil | 19 | 000 | |
| BAIDAK | Anna | Russian Federation | 24 | 000 | |
| BAJGEROVA | Nikola | Czech Republic | 28 | 000 | |
| BAKER | Georgia | Australia | 30 | 000 | |
| BAKKER | Minke | Netherlands | 27 | 000 | |
| BAKKER | Manon | Netherlands | 25 | 000 | |
| BAKOVIC | Aoife | Ireland | 18 | 000 | |
| BAKS | Marissa | Netherlands | 26 | 000 | |
| BALDUCCI | Francesca | Italy | 28 | 000 | |
| BALDWIN | Kimberly | United States of America | 54 | 000 | |
| BALEISYTE | Olivija | Lithuania | 26 | 000 | |
| BALSAMO | Elisa | Italy | 27 | 000 | |
| BAMOGO | Awa | Burkina Faso | 25 | 000 | |
| BANDINI | Monica | Italy | 60 | 000 | |
| BANKS | Elizabeth | United Kingdom of Great Britain and Northern Ireland | 34 | 000 | |
| BANLLES | Maria | Spain | 24 | 000 | |
| BAOUBBOU | Wissal | Morocco | 23 | 000 | |
| BAPTISTA | Kim | United Kingdom of Great Britain and Northern Ireland | 24 | 000 | |
| BARALE | Francesca | Italy | 21 | 000 | |
| BARBIERI | Rachele | Italy | 28 | 000 | |
| BARBIERI | Sofia | Italy | 26 | 000 | |
| BARBIERI | Isotta | Italy | 29 | 000 | |
| BARBIERO | Chiara | Italy | 49 | 000 | |
| BARCLAY | Maia | New Zealand | 20 | 000 | |
| BARDELET | Josephine | France | | 000 | |
| BARELLI | Giovanna | Italy | | 000 | |
| BARIANI | Giorgia | Italy | 24 | 000 | |
| BARIL | Olivia | Canada | 27 | 000 | |
| BARKER | Elinor | United Kingdom of Great Britain and Northern Ireland | 30 | 000 | |
| BARKHUIZEN | Thea | South Africa | | 000 | |
| BARNES | Daisy May | United Kingdom of Great Britain and Northern Ireland | 24 | 000 | |
| BARNES | Hannah | United Kingdom of Great Britain and Northern Ireland | 31 | 000 | |
| BARNETT | Bethany | United Kingdom of Great Britain and Northern Ireland | 21 | 000 | |
| BARNTHALER | Sarah | United States of America | 48 | 000 | |
| BARO ARANGO | Claudia | Cuba | 29 | 000 | |
| BARONI | Francesca | Italy | 25 | 000 | |
| BARRACLOUGH | Ngaire | Canada | 22 | 000 | |
| BARRAJON | Cristina | Spain | 34 | 000 | |
| BARRANTES CORTES | Camila | Costa Rica | 21 | 000 | |
| BARRERA CARBALLO | Kelly | Honduras | 36 | 000 | |
| BARRERA ESPARZA | Anet | Mexico | 26 | 000 | |
| BARRIA | Librada | Panama | 23 | 000 | |
| BARRIOS | Nayelis | Panama | 22 | 000 | |
| BARROW | Justine | Australia | 46 | 000 | |
| BARROW | Karen | Australia | 51 | 000 | |
| BARTHELS | Layla | Luxembourg | 20 | 000 | |
| BARTHELS | Maïté | Luxembourg | 23 | 000 | |
| BARTHOUMI | Zina | Switzerland | 28 | 000 | |
| BARTLETT | Lulu | United Kingdom of Great Britain and Northern Ireland | 26 | 000 | |
| BARTONIKOVA | Veronika | Czech Republic | 22 | 000 | |
| BARTOSOVA | Martina | Czech Republic | 22 | 000 | |
| BARTOVA | Gabriela | Czech Republic | 22 | 000 | |
| BASH DUBINSKI | Ori | Israel | 20 | 000 | |
| BASILICO | Valentina | Italy | 21 | 000 | |
| BASSO | Laura | Italy | 40 | 000 | |
| BASTIAENSSEN | Fauve | Belgium | 27 | 000 | |
| BASTIANELLI | Marta | Italy | 37 | 000 | |
| BATAGELJ | Polona | Slovenia | 35 | 000 | |
| BATES | Jennifer | Ireland | 37 | 000 | |
| BATES | Katherine | Australia | 42 | 000 | |
| BATESON | Chloe | South Africa | 21 | 000 | |
| BATRIYA | Chaniporn | Thailand | 25 | 000 | |
| BATTULGA | Gereltuya | Mongolia | 23 | 000 | |
| BATYRBEKOVA | Bota | Kazakhstan | 21 | 000 | |
| BAUERNFEIND | Ricarda | Germany | 24 | 000 | |
| BAUMGARTNER | Ulrike | Austria | 50 | 000 | |
| BAUR | Caroline | Switzerland | 30 | 000 | |
| BAUSCH | Dotsie | United States of America | 52 | 000 | |
| BAUTISTA AYLLON | Celia | Spain | 23 | 000 | |
| BAUWENS | Cindy | Belgium | 50 | 000 | |
| BAXENDINE | Valérie | United Kingdom of Great Britain and Northern Ireland | | 000 | |
| BAXTER | Claire | Australia | 43 | 000 | |
| BECK | Anna | Australia | 38 | 000 | |
| BECKER | Charlotte | Germany | 41 | 000 | |
| BECKERS | Isabelle | Belgium | 42 | 000 | |
| BEEKHUIS | Teuntje | Netherlands | 29 | 000 | |
| BEGO | Julie | France | 20 | 000 | |
| BEHM | Susanna | Finland | | 000 | |
| BEKAR | Azize | Turkey | 24 | 000 | |
| BELEN | Alexis | Philippines | | 000 | |
| BELKACEM BEN OUANANE | Racha | Algeria | 26 | 000 | |
| BELLO | Maria | Venezuela | 50 | 000 | |
| BELLONE | Sara | Italy | 42 | 000 | |
| BELOHVOSCIKA | Laura | Lithuania | 20 | 000 | |
| BELOKI | Irantzu | Spain | 25 | 000 | |
| BELTMAN | Chantal | Netherlands | 48 | 000 | |
| BELTMAN | Ghita | Netherlands | 46 | 000 | |
| BEMIS | Marjie | United States of America | 24 | 000 | |
| BENALLAL | Mallika | Morocco | 25 | 000 | |
| BENATO | Taise Maiara | Brazil | 32 | 000 | |
| BENCHAA | Fatima | Algeria | 29 | 000 | |
| BENEDETTI VENTURELLA | Julieta | Argentina | 20 | 000 | |
| BENEZET MINNS | Lucy | Ireland | 19 | 000 | |
| BENITO PELLICER | Mireia | Spain | 28 | 000 | |
| BENJELOUAJA | Ikrame | Morocco | | 000 | |
| BENNETT | Keely | Australia | 22 | 000 | |
| BENOIT | Lucienne | France | | 000 | |
| BENSON | Michelle | South Africa | 28 | 000 | |
| BENT | Olivia | United Kingdom of Great Britain and Northern Ireland | 23 | 000 | |
| BENTLEY | Olivia | United Kingdom of Great Britain and Northern Ireland | 34 | 000 | |
| BENTVELD | Leonie | Netherlands | 20 | 000 | |
| BENZEKRI | Fatima Zahra | Morocco | 23 | 000 | |
| BERARDI | Marika | Italy | 50 | 000 | |
| BERETTA | Raffaella | Italy | | 000 | |
| BERGLUND | Marianne | Sweden | 61 | 000 | |
| BERLATO | Elena | Italy | 36 | 000 | |
| BERLINER | Noemi | Germany | | 000 | |
| BERMEJO | Angela Joy Marie | Philippines | 20 | 000 | |
| BERMUDEZ RODRIGUEZ | Fiorella | Costa Rica | 19 | 000 | |
| BERNAL | Argelis | Panama | 27 | 000 | |
| BERNARD | Floraine | France | 21 | 000 | |
| BERNARDI | Emma | Italy | 21 | 000 | |
| BERNHARD | Magdalena | Austria | 28 | 000 | |
| BERRY | Charlotte | United Kingdom of Great Britain and Northern Ireland | 31 | 000 | |
| BERRYMAN | Melissa | Australia | | 000 | |
| BERTEAU | Victoire | France | 24 | 000 | |
| BERTIZZOLO | Sofia | Italy | 27 | 000 | |
| BERTOLD | Isabella | Germany | 34 | 000 | |
| BERTOLIN | Odette | Italy | 42 | 000 | |
| BERTOLINI | Matilde | Norway | 22 | 000 | |
| BERTON | Nina | Luxembourg | 23 | 000 | |
| BESSETTE | Lyne | Canada | 49 | 000 | |
| BETANCES SANTOS | Lisbette | Dominican Republic | | 000 | |
| BETI PEREZ | Marta | Spain | 20 | 000 | |
| BETSEMA | Denise | Netherlands | 32 | 000 | |
| BETZ | Svenja | Germany | 29 | 000 | |
| BEULING | Femke | Netherlands | 25 | 000 | |
| BEUTLER | Annette | Switzerland | 48 | 000 | |
| BEX | Nathalie | Belgium | 26 | 000 | |
| BEYENE | Tsega | Ethiopia | 30 | 000 | |
| BIALEK | Antonina | Poland | 27 | 000 | |
| BIANCHINI | Giuseppina | Italy | | 000 | |
| BIANNIC | Aude | France | 33 | 000 | |
| BIBI | Nida | Pakistan | | 000 | |
| BIDEAU | Sandrine | France | 35 | 000 | |
| BIDERMAN | Hili | Israel | 19 | 000 | |
| BIEBER | Helena | Germany | 26 | 000 | |
| BIGLANDS | Lauren | Australia | | 000 | |
| BILATO | Carolina | Brazil | | 000 | |
| BILBAO | Udane | Spain | 22 | 000 | |
| BILGO | Clarisse | Burkina Faso | 29 | 000 | |
| BILKOVICOVA | Sara | Slovakia | 19 | 000 | |
| BILOUS | Daria | Ukraine | 19 | 000 | |
| BINTE MOHAMED YUSOFF | Siti Sarah | Singapore | 26 | 000 | |
| BIRIUKOVA | Yuliia | Ukraine | 27 | 000 | |
| BIROSOVA | Tereza | Slovakia | 22 | 000 | |
| BISSOLI | Luigina | Italy | 69 | 000 | |
| BJORNSDOTTIR | Agusta Edda | Iceland | 47 | 000 | |
| BLAIS | Marie Soleil | Canada | 36 | 000 | |
| BLANCO CALBET | Iurani | Spain | 27 | 000 | |
| BLASI CAIROL | Paula | Spain | 22 | 000 | |
| BLAZQUEZ | Fatima | Spain | 49 | 000 | |
| BLISS | Karen | United States of America | 61 | 000 | |
| BOBNAR | Nika | Slovenia | 21 | 000 | |
| BOCANEGRA | Gabriela | Colombia | 19 | 000 | |
| BODJRENOU | Solange | Benin | 21 | 000 | |
| BOELS | Dina | Belgium | 20 | 000 | |
| BOGLIO | Cassia | Australia | 24 | 000 | |
| BOHDAN | Alina | Ukraine | 22 | 000 | |
| BOHLIN | Amanda | Sweden | | 000 | |
| BOILARD | Simone | Canada | 24 | 000 | |
| BOKROS | Csenge Anna | Hungary | | 000 | |
| BOLANOS | Iris | El Salvador | 23 | 000 | |
| BOLARD | Galen | United States of America | 31 | 000 | |
| BOLKS | Florien | Netherlands | 24 | 000 | |
| BOLLIG | Malou | Luxembourg | | 000 | |
| BONACIC | Maja | Croatia | 39 | 000 | |
| BONANOMI | Roberta | Italy | 58 | 000 | |
| BOND | Keira | United States of America | 20 | 000 | |
| BONE | Lisa | South Africa | | 000 | |
| BONHOMME | Ariane | Canada | 29 | 000 | |
| BONILLA | Kim Syrel | Philippines | 18 | 000 | |
| BONILLA ESCAPITE | Jessica | Mexico | 28 | 000 | |
| BONILLO | Sara | Spain | 24 | 000 | |
| BONINI | Fanny | Italy | 21 | 000 | |
| BONNER | Kate | Australia | 28 | 000 | |
| BONZANINI | Rachele | Italy | 22 | 000 | |
| BOOGAARD | Maaike | Netherlands | 26 | 000 | |
| BOOGAARD | Emma | Netherlands | 24 | 000 | |
| BOON | Lee | New Zealand | 23 | 000 | |
| BORCHI | Alessandra | Italy | 41 | 000 | |
| BORELLO | Carlotta | Italy | 23 | 000 | |
| BORGATO | Giada | Italy | 35 | 000 | |
| BORGES DE ANDRADE | Mariana | Brazil | | 000 | |
| BORGHESI | Giada | Italy | 22 | 000 | |
| BORGHESI | Letizia | Italy | 26 | 000 | |
| BORGLI | Stine | Norway | 34 | 000 | |
| BORGSTROM | Julia | Sweden | 23 | 000 | |
| BORISSZA | Johanna Kitti | Hungary | 27 | 000 | |
| BORJI | Chaitra | India | 21 | 000 | |
| BORRAS | Marion | France | 27 | 000 | |
| BORST | Mario | Netherlands | 50 | 000 | |
| BORTOLI | Virginia | Italy | 31 | 000 | |
| BORTOLOTTI | Silvia | Italy | 21 | 000 | |
| BOSI | Giulia | Italy | 50 | 000 | |
| BOSKAMP | Lente | Netherlands | 22 | 000 | |
| BOSKOVIC | Miona | Serbia | 21 | 000 | |
| BOSMAN | Andrea | Netherlands | 45 | 000 | |
| BOSSUYT | Shari | Belgium | 24 | 000 | |
| BOST | Josiane | France | 68 | 000 | |
| BOTERO LOPEZ | Erika Milena | Colombia | 25 | 000 | |
| BOTHA | Bryony | New Zealand | 27 | 000 | |
| BOTTELEY | Sian | United Kingdom of Great Britain and Northern Ireland | 28 | 000 | |
| BOUCHAMA | Nousk | Morocco | 23 | 000 | |
| BOULAIS | Flavie | France | 21 | 000 | |
| BOUSBA | Siham | Algeria | 19 | 000 | |
| BOUZENZEN | Nour Yasmine | Algeria | 23 | 000 | |
| BOUZIDI | Nayra | Algeria | 28 | 000 | |
| BOYARSKAYA | Natalia | Russian Federation | 42 | 000 | |
| BOYLAN | Lydia | Ireland | 37 | 000 | |
| BRAAM | Danique | Netherlands | 29 | 000 | |
| BRACCO OLMEDO | Johanna Noelia | Uruguay | 40 | 000 | |
| BRADBURY | Neve | Australia | 22 | 000 | |
| BRAMMEIER | Nikki | United Kingdom of Great Britain and Northern Ireland | 38 | 000 | |
| BRAND | Lucinda | Netherlands | 35 | 000 | |
| BRANDLI | Nicole | Switzerland | 45 | 000 | |
| BRANDT | Eefje | Netherlands | | 000 | |
| BRANTS | Anika | Canada | 18 | 000 | |
| BRAS | Martine | Netherlands | 46 | 000 | |
| BRATCHIKOVA | Polina | Kazakhstan | 21 | 000 | |
| BRAUEN | Marion | Switzerland | 47 | 000 | |
| BRAUSSE | Franziska | Germany | 26 | 000 | |
| BRAUTIGAM | Messane | Germany | 18 | 000 | |
| BRAVEC | Urska | Slovenia | 28 | 000 | |
| BRAVO INIGUEZ | Elizabeth Maria | Ecuador | 38 | 000 | |
| BRECHET | Megan | Angola | | 000 | |
| BRECK | Holly | United States of America | 32 | 000 | |
| BREDEWOLD | Mischa | Netherlands | 24 | 000 | |
| BREED | Louise | Namibia | | 000 | |
| BREIN - HARITONIDES | Lydia | France | | 000 | |
| BREMS - KURRECK | Karen | United States of America | 62 | 000 | |
| BRENNAUER | Lisa | Germany | 36 | 000 | |
| BRENNEMAN | Ella | United States of America | 20 | 000 | |
| BREWER | Jodie | Australia | | 000 | |
| BRICHE | Evelyne Clemence | France | 37 | 000 | |
| BRILLANTE ROMEO | Serena | Italy | 20 | 000 | |
| BRILLANTE ROMEO | Lucia | Italy | 19 | 000 | |
| BRITZ | Azulde | South Africa | 24 | 000 | |
| BRIZUELA ACEVEDO | Nancy | Panama | | 000 | |
| BRODTKA | Angela | Germany | 44 | 000 | |
| BROGI | Angelica | Italy | 26 | 000 | |
| BRONICKIENE | Vaida | Lithuania | 33 | 000 | |
| BRONZINI | Giorgia | Italy | 41 | 000 | |
| BROOKE | Lizi | United Kingdom of Great Britain and Northern Ireland | 35 | 000 | |
| BROUGHTON | Charlotte | United Kingdom of Great Britain and Northern Ireland | 26 | 000 | |
| BROVEDANI | Gianna | Italy | | 000 | |
| BROWN | Grace | Australia | 32 | 000 | |
| BROWN | Hayley | Australia | 44 | 000 | |
| BROWN | Sophie | New Zealand | | 000 | |
| BRUFANI | Letizia | Italy | 23 | 000 | |
| BRUHNS | Malin | Germany | | 000 | |
| BRULEE | Latoya | Belgium | 36 | 000 | |
| BRUNEEL | Anna | Belgium | 19 | 000 | |
| BRUNNGRABER | Michaela | Austria | 60 | 000 | |
| BRYSON - BOE | Lola | New Zealand | 19 | 000 | |
| BRZEZNA | Monika | Poland | 33 | 000 | |
| BUCH | Hannah | Germany | 22 | 000 | |
| BUCHANAN | Rushlee | New Zealand | 37 | 000 | |
| BUI | Thi Quynh | Viet Nam | 27 | 000 | |
| BUIJSMAN | Nina | Netherlands | 27 | 000 | |
| BUJAK | Eugenia | Slovenia | 35 | 000 | |
| BULEGATO | Alice | Italy | 19 | 000 | |
| BULLARD | Georgia | United Kingdom of Great Britain and Northern Ireland | 24 | 000 | |
| BULLERI | Alessia | Italy | 31 | 000 | |
| BUNEL | Marion | France | 20 | 000 | |
| BUREAX | Araceli | Argentina | 30 | 000 | |
| BURGER | Lynette | South Africa | 44 | 000 | |
| BURGHART | Nancy | United States of America | | 000 | |
| BURI | Fabienne | Switzerland | 25 | 000 | |
| BURLOVA | Kristyna | Czech Republic | 22 | 000 | |
