ID | Theme | Sub Theme | Data | Status | Comment |
---|---|---|---|---|---|
43 | Teams | Continental Teams | Data | Checked | 2025-07 |
42 | Teams | ProTeams | Data | Checked | 2025-07 |
41 | Teams | WorldTeams | Data | Checked | 2025-07 |
40 | Races | National | Results | Complete | Benin : 2018 - 2025 |
39 | Races | National | Results | Complete | Belize : 2025 - 2005-7 |
38 | Races | National | Results | Complete | Eswatini : 2025 - 2021 |
37 | Races | National | Results | Complete | Uganda : 2010 |
36 | Races | National | Results | Complete | Viet Nam: 2025 |
35 | Races | National | Results | Complete | Virgin Islands (British) : 2007 - 2025 |
34 | Races | National | Results | Complete | Virgin Islands (U.S.) : 2007 - 2019 |
33 | Races | National | Results | Complete | Zimbabwe : 2004 - 2025 |
32 | Races | National | Results | Complete | East Germany : 1956 - 1990 |
31 | Races | National | Results | Complete | Yugoslavia : 1999 - 2003 |
30 | Races | National | Results | Complete | Belgium : 1959 - 2025 |
29 | Races | National | Results | Complete | Belarus : 1999 - 2022 |
28 | Races | National | Results | Complete | Barbados : 1965 - 2025 |
27 | Races | National | Results | Checked | Belarus : 1999 - 2005 |
26 | Races | National | Results | Complete | Barbados : 2012 - 2024 |
25 | Races | National | Results | Complete | Bahrain : 2024 |
24 | Races | National | Results | Complete | Bahamas : 2009 - 2019 |
23 | Races | National | Results | Complete | Azerbaijan : 2012 - 2023 |
22 | Races | National | Results | Complete | Australia : 1980 - 2025 |
21 | Races | National | Results | Complete | Australia : 1980 - 2025 |
20 | Races | National | Results | Complete | Aruba : 2010 - 2017 |
19 | Races | National | Results | Complete | Argentina : 1985 - 2025 |
18 | Races | National | Results | Complete | Antigua and Barbuda : 2009 - 2024 |
17 | Races | National | Results | Complete | Angola : 2022 - 2024 |
16 | Races | National | Results | Complete | Algeria : 2013 - 2024 |
15 | Races | National | Results | Complete | Albania : 2025 |
14 | Races | National | Results | Complete | Afghanistan : 2022 |
13 | Teams | WorldTeams | Management | Complete | 2022 - 2025 |
12 | Riders | WorldTeams | Medias | Missing | 2025 : VAN BELLE (SDW) |
11 | Riders | WorldTeams | Medias | Complete | 2025 |
10 | Teams | WorldTeams | Website | Checked | 2025-06 |
9 | Teams | WorldTeams | Gear | Checked | 2025-06 |
8 | Teams | WorldTeams | Management | Checked | 2025-06 |
7 | Teams | WorldTeams | Medias | Missing | 2020 : Logo for ALE' BTC LJUBLJANA - CCC - LIV - FDJ NOUVELLE AQUITAINE FUTUROSCOPE - LIV RACING - TEAM SUNWEB - TREK - SEGAFREDO |
6 | Teams | WorldTeams | Medias | Missing | 2021 : Logo for CANYON//SRAM RACING - FDJ NOUVELLE AQUITAINE FUTUROSCOPE - LIV RACING - TREK - SEGAFREDO |
5 | Teams | WorldTeams | Medias | Missing | 2022 : Logo for CANYON//SRAM RACING - LIV RACING XSTRA - ROLAND COGEAS EDELWEISS SQUAD - TREK - SEGAFREDO |
4 | Teams | WorldTeams | Medias | Complete | 2024 - 2025 |
3 | Teams | Continental Teams | Data | Complete | 2022 - 2028 |
2 | Teams | ProTeams | Data | Complete | 2025 - 2027 |
1 | Teams | WorldTeams | Data | Complete | 2020 - 2028 |
ID | Theme | SubTheme | Data | Status | Comment |
News