Teams - 2025
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| A.S.D. CLUB CORRIDONIA S.C | ItalyItaly![]() | 0 | 2025 | CLUB | |
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2025 | CLUB | |
| AG INSURANCE - SOUDAL U23 | BelgiumBelgium![]() | 13 | AGI | 2025 | CTW |
| AG INSURANCE – SOUDAL TEAM | BelgiumBelgium![]() | 20 | AGS | 2025 | WTW |
| ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 14 | ARK | 2025 | PTW |
| AROMITALIA 3T VAIANO | ItalyItaly![]() | 15 | VAI | 2025 | CTW |
| ATUMGENERAL - TAVIRA - SCFARENS | PortugalPortugal![]() | 0 | 2025 | CLUB | |
| BALOISE MINIMAX WB LADIES | BelgiumBelgium![]() | 3 | BWB | 2025 | CLUB |
| BEPINK - BONGIOANNI | ItalyItaly![]() | 17 | BPK | 2025 | CTW |
| BLACK MAGIC P/B TINELI | New ZealandNew Zealand![]() | 0 | BMW | 2025 | CLUB |
| BODYWRAP LTWOO WOMEN'S CYCLING TEAM | ChinaChina![]() | 11 | BDW | 2025 | CTW |
| BORN TO WIN BTC CITY LJUBLJANA ZHIRAF | ItalyItaly![]() | 15 | BZB | 2025 | CTW |
| BUTTERFIELDS ZIPTRAK RACING | AustraliaAustralia![]() | 0 | BZR | 2025 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | CDR | 2025 | CLUB |
| CANYON//SRAM ZONDACRYPTO | GermanyGermany![]() | 18 | CSZ | 2025 | WTW |
| CANYON//SRAM ZONDACRYPTO GENERATION | GermanyGermany![]() | 10 | CSG | 2025 | CTW |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2025 | CLUB |
| CCB P/B LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | CCB | 2025 | CLUB |
| CERATIZIT PRO CYCLING TEAM | GermanyGermany![]() | 14 | CTC | 2025 | WTW |
| CHINA LIV PRO CYCLING | ChinaChina![]() | 16 | GPC | 2025 | CTW |
| CJ O'SHEA RACING | United KingdomUnited Kingdom![]() | 17 | AWO | 2025 | CTW |
| COFIDIS WOMEN TEAM | FranceFrance![]() | 17 | CWT | 2025 | PTW |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2025 | CLUB | |
| CYNISCA CYCLING | United States of AmericaUnited States of America![]() | 12 | CYN | 2025 | CTW |
| DAS - HUTCHINSON - BROTHER UK | United KingdomUnited Kingdom![]() | 16 | DAS | 2025 | CTW |
| DD GROUP PRO CYCLING TEAM | BelgiumBelgium![]() | 16 | DDG | 2025 | CTW |
| EF EDUCATION - OATLY | United States of AmericaUnited States of America![]() | 18 | EFO | 2025 | PTW |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2025 | CLUB | |
| ENEICAT - CMTEAM | SpainSpain![]() | 12 | EIC | 2025 | CTW |
| FDJ - SUEZ | FranceFrance![]() | 18 | TFS | 2025 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 17 | FDC | 2025 | WTW |
| FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 8 | FDD | 2025 | CTW |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2025 | CLUB | |
| HANDSLING ALBA DEVELOPMENT ROAD TEAM | United KingdomUnited Kingdom![]() | 12 | ART | 2025 | CTW |
| HESS CYCLING TEAM | United KingdomUnited Kingdom![]() | 15 | HCT | 2025 | CTW |
| HKSI PRO CYCLING TEAM | Hong KongHong Kong![]() | 8 | HKS | 2025 | CTW |
| HORIZONS CYCLING CLUB – TEAM 1971 | ItalyItaly![]() | 0 | 2025 | CLUB | |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 17 | HPH | 2025 | WTW |
| ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 14 | SBT | 2025 | CTW |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 14 | LKF | 2025 | PTW |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 0 | LAN | 2025 | CLUB |
| LI NING STAR LADIES | ChinaChina![]() | 11 | LNL | 2025 | CTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 19 | LTK | 2025 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 14 | LIV | 2025 | WTW |
| LIV ALULA JAYCO WOMEN'S CONTINENTAL TEAM | AustraliaAustralia![]() | 11 | LJA | 2025 | CTW |
| LKT - TEAM | GermanyGermany![]() | 11 | LKT | 2025 | CTW |
| LOTTO LADIES | BelgiumBelgium![]() | 16 | LOL | 2025 | CTW |
| MASSI - BAIX TER | SpainSpain![]() | 10 | MAT | 2025 | CLUB |
| MAT ATOM DEWELOPER WROCLAW | PolandPoland![]() | 10 | MAT | 2025 | CTW |
| MATOS MOBILITY FLEXACO IHS | PortugalPortugal![]() | 0 | 2025 | CLUB | |
| MOVISTAR TEAM | SpainSpain![]() | 18 | MOV | 2025 | WTW |
| NEXETIS | SwitzerlandSwitzerland![]() | 12 | NXT | 2025 | CTW |
| OU7 WOMEN CYCLING TEAM | UzbekistanUzbekistan![]() | 10 | OU7 | 2025 | CTW |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2025 | CLUB | |
| PIKA TEAM BY MASTERCARD | SloveniaSlovenia![]() | 0 | 2025 | CLUB | |
| PRATIES CYCLING TEAM | AustraliaAustralia![]() | 13 | TBL | 2025 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2025 | CLUB | |
| RC ARBO-ASKO Rapso Knittelfeld | AustriaAustria![]() | 0 | 2025 | CLUB | |
| ROLAND - LE DEVOLUY | SwitzerlandSwitzerland![]() | 11 | CGS | 2025 | WTW |
| SAHAND PUMP CROWN TABRIZ | IranIran![]() | 14 | SPT | 2025 | CTW |
| SISTECREDITO - GW | ColombiaColombia![]() | 0 | 2025 | CLUB | |
| SMURFIT WESTROCK CYCLING TEAM | United KingdomUnited Kingdom![]() | 15 | FLR | 2025 | CTW |
| ST MICHEL - PREFERENCE HOME - AUBER93 | FranceFrance![]() | 13 | AUB | 2025 | PTW |
| STANDARD INSURANCE PHI | PhilippinesPhilippines![]() | 11 | SIP | 2025 | CTW |
| TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2025 | CLUB |
| TEAM CLARIS AUTOMOBILES LADYNAMIPS RVC | FranceFrance![]() | 1 | 2025 | CLUB | |
| TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2025 | CLUB |
| TEAM COOP - REPSOL | NorwayNorway![]() | 14 | REP | 2025 | CTW |
| TEAM DUKLA PRAHA | Czech RepublicCzech Republic![]() | 14 | TDP | 2025 | CTW |
| TEAM FARTO - KIROOT | SpainSpain![]() | 0 | FBW | 2025 | CLUB |
| TEAM FEMININ CHAMBERY | FranceFrance![]() | 0 | CHC | 2025 | CLUB |
| TEAM MENDELSPECK E-WORK | ItalyItaly![]() | 13 | MDS | 2025 | CTW |
| TEAM PICNINC POSTNL | NetherlandsNetherlands![]() | 18 | TPP | 2025 | WTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 19 | SDW | 2025 | WTW |
| TEAM SKYLINE - CADENCE | United States of AmericaUnited States of America![]() | 0 | 2025 | CLUB | |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 18 | TVL | 2025 | WTW |
| TENERIFE - BIKE POINT - GSPORT | SpainSpain![]() | 0 | 2025 | CLUB | |
| THAILAND WOMEN'S CYCLING TEAM | ThailandThailand![]() | 9 | TWC | 2025 | CTW |
| TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 11 | TOP | 2025 | CTW |
| TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | PolandPoland![]() | 0 | 2025 | CLUB | |
| TP HCM - VINAMA | Viet NamViet Nam![]() | 1 | 2025 | CLUB | |
| UAE DEVELOPMENT TEAM | United Arab EmiratesUnited Arab Emirates![]() | 9 | UDT | 2025 | CTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 19 | UAD | 2025 | WTW |
| UNION RAIFFEISEN RADTEAM TIROL | AustraliaAustralia![]() | 0 | 2025 | CLUB | |
| UNO-X MOBILITY | NorwayNorway![]() | 18 | UXM | 2025 | WTW |
| UPV WOMEN'S CYCLING | SpainSpain![]() | 0 | UPV | 2025 | CLUB |
| VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2025 | CLUB |
| VELOPRO - EGS GROUP - ALPHA MOTORHOMES | BelgiumBelgium![]() | 20 | PRO | 2025 | CTW |
| VERGE VICCRD WOMEN'S RACING TEAM | AustriaAustria![]() | 0 | 2025 | CLUB | |
| VIF CYCLING TEAM | Czech RepublicCzech Republic![]() | 8 | VIF | 2025 | CLUB |
| VIF GEN Z CYCLING TEAM | Czech RepublicCzech Republic![]() | 0 | 2025 | CLUB | |
| VIRGINIA'S BLUE RIDGE TWENTY28 | United States of AmericaUnited States of America![]() | 12 | T28 | 2025 | CTW |
| VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | NetherlandsNetherlands![]() | 19 | VWT | 2025 | PTW |
| VZW KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 1 | 2025 | CLUB | |
| WCC TEAM | 10 | WCC | 2025 | CTW | |
| WHEEL DIVAS | GermanyGermany![]() | 0 | 2025 | CLUB | |
| WINSPACE ORANGE SEAL | FranceFrance![]() | 11 | WOS | 2025 | PTW |
| WV SCHIJNDEL | NetherlandsNetherlands![]() | 0 | WVS | 2025 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 862


























