Teams - 2025 - Club
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| A.S.D. CLUB CORRIDONIA S.C | ItalyItaly![]() | 0 | 2025 | CLUB | |
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2025 | CLUB | |
| ATUMGENERAL - TAVIRA - SCFARENS | PortugalPortugal![]() | 0 | 2025 | CLUB | |
| BALOISE MINIMAX WB LADIES | BelgiumBelgium![]() | 3 | BWB | 2025 | CLUB |
| BLACK MAGIC P/B TINELI | New ZealandNew Zealand![]() | 0 | BMW | 2025 | CLUB |
| BUTTERFIELDS ZIPTRAK RACING | AustraliaAustralia![]() | 0 | BZR | 2025 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | CDR | 2025 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2025 | CLUB |
| CCB P/B LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | CCB | 2025 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2025 | CLUB | |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2025 | CLUB | |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2025 | CLUB | |
| HORIZONS CYCLING CLUB – TEAM 1971 | ItalyItaly![]() | 0 | 2025 | CLUB | |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 0 | LAN | 2025 | CLUB |
| MASSI - BAIX TER | SpainSpain![]() | 10 | MAT | 2025 | CLUB |
| MATOS MOBILITY FLEXACO IHS | PortugalPortugal![]() | 0 | 2025 | CLUB | |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2025 | CLUB | |
| PIKA TEAM BY MASTERCARD | SloveniaSlovenia![]() | 0 | 2025 | CLUB | |
| PRATIES CYCLING TEAM | AustraliaAustralia![]() | 13 | TBL | 2025 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2025 | CLUB | |
| RC ARBO-ASKO Rapso Knittelfeld | AustriaAustria![]() | 0 | 2025 | CLUB | |
| SISTECREDITO - GW | ColombiaColombia![]() | 0 | 2025 | CLUB | |
| TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2025 | CLUB |
| TEAM CLARIS AUTOMOBILES LADYNAMIPS RVC | FranceFrance![]() | 1 | 2025 | CLUB | |
| TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2025 | CLUB |
| TEAM FARTO - KIROOT | SpainSpain![]() | 0 | FBW | 2025 | CLUB |
| TEAM FEMININ CHAMBERY | FranceFrance![]() | 0 | CHC | 2025 | CLUB |
| TEAM SKYLINE - CADENCE | United States of AmericaUnited States of America![]() | 0 | 2025 | CLUB | |
| TENERIFE - BIKE POINT - GSPORT | SpainSpain![]() | 0 | 2025 | CLUB | |
| TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | PolandPoland![]() | 0 | 2025 | CLUB | |
| TP HCM - VINAMA | Viet NamViet Nam![]() | 1 | 2025 | CLUB | |
| UNION RAIFFEISEN RADTEAM TIROL | AustraliaAustralia![]() | 0 | 2025 | CLUB | |
| UPV WOMEN'S CYCLING | SpainSpain![]() | 0 | UPV | 2025 | CLUB |
| VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2025 | CLUB |
| VERGE VICCRD WOMEN'S RACING TEAM | AustriaAustria![]() | 0 | 2025 | CLUB | |
| VIF CYCLING TEAM | Czech RepublicCzech Republic![]() | 8 | VIF | 2025 | CLUB |
| VIF GEN Z CYCLING TEAM | Czech RepublicCzech Republic![]() | 0 | 2025 | CLUB | |
| VZW KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 1 | 2025 | CLUB | |
| WHEEL DIVAS | GermanyGermany![]() | 0 | 2025 | CLUB | |
| WV SCHIJNDEL | NetherlandsNetherlands![]() | 0 | WVS | 2025 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 38
















