Riders starting in 2013
| Name | Firstname | Country | Age | 2025 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | ALBERSHARDT | Addyson |  United States of America | 31 | 000 | |
|  | BAUR | Caroline |  Switzerland | 31 | 000 | |
|  | BECKERS | Isabelle |  Belgium | 42 | 000 | |
|  | BIANNIC | Aude |  France | 34 | 000 | |
|  | COLLINS | Emily |  New Zealand | 35 | 000 | |
|  | DE BAAT | Kim |  Belgium | 34 | 000 | |
|  | DELZENNE | Elise |  France | 36 | 000 | |
|  | DOM | Annelies |  Belgium | 39 | 000 | |
|  | DREXEL CLOUTHIER | Ingrid |  Mexico | 32 | 000 | |
|  | EBERHARDT | Verena |  Austria | 30 | 000 | |
|  | EDMONDSON | Annette |  Australia | 33 | 000 | |
|  | FISCHER | Heather |  United States of America | 36 | 000 | |
|  | FORTIN | Véronique |  Canada | 45 | 000 | |
|  | GAFINOVITZ | Rotem |  Israel | 33 | 000 | |
|  | GARCIA MARROQUIN | Evelyn |  El Salvador | 42 | 000 | |
|  | GOMEZ SANCHEZ | Sandra Patricia |  Colombia | 53 | 000 | |
|  | GU | Sungeun |  Korea Rep. | 41 | 000 | |
|  | GULUMA ORTIZ | Serika Mitchell |  Colombia | 35 | 000 | |
|  | HAGIWARA | Mayuko |  Japan | 39 | 000 | |
|  | HANSELMANN | Nicole |  Switzerland | 34 | 000 | |
|  | KIRCHMANN | Leah |  Canada | 35 | 000 | |
|  | KOSTER | Anouska |  Netherlands | 32 | 000 | |
|  | KROGER | Mieke |  Germany | 32 | 000 | |
|  | MACKAIJ | Floortje |  Netherlands | 30 | 000 | |
|  | MANEEPHAN | Jutatip |  Thailand | 27 | 000 | |
|  | MERINO CORTAZAR | Eider |  Spain | 31 | 000 | |
|  | NEFF | Jolanda |  Switzerland | 32 | 000 | |
|  | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) |  Poland | 31 | 000 | |
|  | OYARBIDE JIMENEZ | Lourdes |  Spain | 31 | 000 | |
|  | PACEVICIENE | Silvija |  Lithuania | 31 | 000 | |
|  | PALADIN | Asja |  Italy | 31 | 000 | |
|  | PAWLOWSKA | Katarzyna |  Poland | 31 | 000 | |
|  | RIJKES | Sarah |  Austria | 34 | 000 | |
|  | ROY | Sarah |  Australia | 39 | 000 | |
|  | RUZICKOVA | Martina |  Czech Republic | 45 | 000 | |
|  | SANGUINETI | Ilaria |  Italy | 31 | 000 | |
|  | STEPHENS | Lauren |  United States of America | 38 | 000 | |
|  | VALENTE | Jennifer |  United States of America | 30 | 000 | |
|  | VAN DER HAAR | Lucy |  United Kingdom | 31 | 000 | |
|  | VAN DER MEER | Janine |  Netherlands | 31 | 000 | |
|  | VARGAS | Lorena |  Colombia | 39 | 000 | |
|  | VON BERSWORDT | Sophie |  Netherlands | 29 | 000 | |
|  | WEISS | Sandra |  Switzerland | 34 | 000 | |
|  | WEISS | Martina |  Switzerland | 34 | 000 | |
|  | WILLIAMS | Georgia |  New Zealand | 32 | 000 | |
| Name | Firstname | Country | Age | 2025 UCI Wins | Links | 
 United Arab Emirates
United Arab Emirates Afghanistan
Afghanistan Antigua and Barbuda
Antigua and Barbuda Albania
Albania Angola
Angola Argentina
Argentina Aruba
Aruba Azerbaijan
Azerbaijan Bosnia and Herzegovina
Bosnia and Herzegovina Barbados
Barbados Bangladesh
Bangladesh Burkina Faso
Burkina Faso Bulgaria
Bulgaria Bahrain
Bahrain Burundi
Burundi Benin
Benin Unknown Country
Unknown Country Bermuda
Bermuda Brunei Darussalam
Brunei Darussalam Bolivia
Bolivia Brazil
Brazil Bahamas
Bahamas Botswana
Botswana Belarus
Belarus Belize
Belize Ivory Coast
Ivory Coast Chile
Chile Cameroon
Cameroon China
China Costa Rica
Costa Rica Cuba
Cuba Curaçao
Curaçao Cyprus
Cyprus Denmark
Denmark Dominican Republic
Dominican Republic Algeria
Algeria Ecuador
Ecuador Estonia
Estonia Egypt
Egypt Eritrea
Eritrea Ethiopia
Ethiopia Finland
Finland Ghana
Ghana Greece
Greece Guatemala
Guatemala Guam
Guam Guyana
Guyana Hong Kong
Hong Kong Honduras
Honduras Croatia
Croatia Hungary
Hungary Unknown Country
Unknown Country Indonesia
Indonesia Ireland
Ireland India
India Iraq
Iraq Iran
Iran Iceland
Iceland Jamaica
Jamaica Kenya
Kenya Kuwait
Kuwait Kazakhstan
Kazakhstan Lao People's Democratic Republic
Lao People's Democratic Republic Liechtenstein
Liechtenstein Lesotho
Lesotho Luxembourg
Luxembourg Latvia
Latvia Morocco
Morocco Madagascar
Madagascar North Macedonia
North Macedonia Mongolia
Mongolia Macau
Macau Malta
Malta Mauritius
Mauritius Malaysia
Malaysia Namibia
Namibia Nigeria
Nigeria Nicaragua
Nicaragua Norway
Norway Panama
Panama Peru
Peru Philippines
Philippines Pakistan
Pakistan Puerto Rico
Puerto Rico Portugal
Portugal Paraguay
Paraguay Refugee
Refugee Romania
Romania Serbia
Serbia Russian Federation
Russian Federation Rwanda
Rwanda Saudi Arabia
Saudi Arabia Sweden
Sweden Singapore
Singapore Slovenia
Slovenia Slovakia
Slovakia Sierra Leone
Sierra Leone San Marino
San Marino Senegal
Senegal Sint Maarten (Dutch part)
Sint Maarten (Dutch part) Syrian Arab Republic
Syrian Arab Republic Eswatini
Eswatini Tunisia
Tunisia Turkey
Turkey Trinidad and Tobago
Trinidad and Tobago Taiwan
Taiwan Tanzania, United Republic of
Tanzania, United Republic of Ukraine
Ukraine Uganda
Uganda Unknown Country
Unknown Country Uruguay
Uruguay Uzbekistan
Uzbekistan Venezuela
Venezuela Virgin Islands (British)
Virgin Islands (British) Virgin Islands (U.S.)
Virgin Islands (U.S.) Viet Nam
Viet Nam Unknown Country
Unknown Country Samoa
Samoa Kosovo
Kosovo South Africa
South Africa Zimbabwe
Zimbabwe