WV SCHIJNDEL (CLUB - 1994)
Team composition 1994
Netherlands6
| Name | Firstname | Country | Age 2025 (1994) | 1994 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]()  | DE LAAT | Carolien |  Netherlands | 58 (27) | 000 | |
![]()  | VAN ALEBEEK | Sissy |  Netherlands | 49 (18) | 000 | |
![]()  | VAN DE GELAAR | Jolanda |  Netherlands | 000 | ||
![]()  | VAN DE WIST | Janine |  Netherlands | 000 | ||
![]()  | VAN UDEN | Wendy |  Netherlands | 000 | ||
![]()  | VAN VUGHT | Marjele |  Netherlands | 000 | ||
| Name | Firstname | Country | Age 2025 (1994) | 1994 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| WVS | 2025 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2024 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2023 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2022 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2021 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2020 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2019 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2018 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2003 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 2002 | WV SCHIJNDEL |  Netherlands | CLUB | 
| WVS | 1994 | WV SCHIJNDEL |  Netherlands | CLUB | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer | 
