EDIL SAVINO (CLUB - 1999)
Team composition 1999
Italy4
France1
United States of America1
Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BREMS - KURRECK | Karen | ![]() | 63 (37) | 000 | |
![]() | CRISTOFOLI | Nada | ![]() | 54 (28) | 000 | |
![]() | MARSAL | Catherine | ![]() | 26 (0) | 000 | |
![]() | PEGORARO | Luisiana - Luisa | ![]() | 53 (27) | 000 | |
![]() | SAVINO | Sara | ![]() | 50 (24) | 000 | |
![]() | ZOCCA | Greta | ![]() | 50 (24) | 000 | |
Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
EDI | 2002 | EDIL SAVINO | ![]() | UCI |
EDI | 2001 | EDIL SAVINO | ![]() | UCI |
EDI | 2000 | EDILSAVINO | ![]() | UCI |
EDI | 1999 | EDIL SAVINO | ![]() | CLUB |
EDI | 1998 | EDIL SAVINO | ![]() | CLUB |
EDI | 1997 | EDIL SAVINO | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |