TIBCO TO THE TOP (UCI - 2013)
Team composition 2013
 New Zealand2
New Zealand2 United States of America2
United States of America2 Germany1
Germany1 Netherlands1
Netherlands1
| Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | BUCHANAN | Rushlee |  New Zealand | 37 (25) | 000 | |
|  | KIESANOWSKI | Joanne |  New Zealand | 46 (34) | 000 | |
|  | LICHTENBERG | Claudia |  Germany | 39 (27) | 000 | |
|  | OLDS | Shelley |  United States of America | 45 (33) | 000 | |
|  | STEPHENS | Lauren |  United States of America | 38 (26) | 000 | |
|  | VAN DEN BROEK - BLAAK | Chantal |  Netherlands | 36 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| TIB | 2023 | EF EDUCATION - TIBCO - SVB |  United States of America | WTW | 
| TIB | 2022 | EF EDUCATION - TIBCO - SVB |  United States of America | WTW | 
| TIB | 2021 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | CTW | 
| TIB | 2020 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | CTW | 
| TIB | 2019 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2018 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2017 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2016 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2015 | TEAM TIBCO - SILICON VALLEY BANK |  United States of America | UCI | 
| TIB | 2014 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2013 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2012 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2011 | TIBCO - TO THE TOP |  United States of America | UCI | 
| TIB | 2010 | TIBCO - TO THE TOP |  United States of America | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |