S.C.MICHELA FANINI ROX (UCI - 2014)
Team composition 2014
 Italy2
Italy2 Switzerland1
Switzerland1 France1
France1 Ukraine1
Ukraine1
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| MIC | 2018 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2017 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2016 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2015 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2014 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2013 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2012 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2011 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2010 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2009 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2008 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2007 | S.C. MICHELA FANINI ROX |  Italy | UCI | 
| MIC | 2006 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | UCI | 
| MIC | 2005 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | UCI | 
| MIC | 2004 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | UCI | 
| MIC | 2003 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | UCI | 
| MIC | 2002 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | UCI | 
| MIC | 2001 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | UCI | 
| MIC | 2000 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | UCI | 
| MIC | 1998 | S.C. MICHELA FANINI - RECORD - ROX |  Italy | CLUB | 
| MIC | 1997 | MICHELA - RECORD - ROX |  Italy | CLUB | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer | 
