TWENTY16 RIDEBIKER (UCI - 2016)
Team composition 2016
 United States of America5
United States of America5 Canada1
Canada1 Mexico1
Mexico1
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | ARMSTRONG | Kristin |  United States of America | 52 (43) | 000 | |
|  | ARREOLA NAVARRO | Sofia |  Mexico | 34 (25) | 000 | |
|  | BRECK | Holly |  United States of America | 33 (24) | 000 | |
|  | DYGERT | Chloe |  United States of America | 28 (19) | 000 | |
|  | JACKSON | Alison |  Canada | 36 (27) | 000 | |
|  | LEGG | Allie |  United States of America | 35 (26) | 000 | |
|  | THOMAS | Leah |  United States of America | 36 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| T28 | 2028 | VIRGINIA'S BLUE RIDGE TWENTY28 |  United States of America | CTW | 
| T28 | 2027 | VIRGINIA'S BLUE RIDGE TWENTY28 |  United States of America | CTW | 
| T28 | 2026 | VIRGINIA'S BLUE RIDGE TWENTY28 |  United States of America | CTW | 
| T28 | 2025 | VIRGINIA'S BLUE RIDGE TWENTY28 |  United States of America | CTW | 
| T24 | 2024 | VIRGINIA'S BLUE RIDGE TWENTY24 |  United States of America | CTW | 
| T24 | 2023 | VIRGINIA'S BLUE RIDGE TWENTY24 |  United States of America | CTW | 
| T24 | 2021 | TWENTY24 |  United States of America | CLUB | 
| T20 | 2020 | TWENTY20 |  United States of America | CLUB | 
| T20 | 2019 | SHO-AIR TWENTY20 |  United States of America | UCI | 
| T20 | 2018 | TWENTY20 P/B SHO - AIR |  United States of America | UCI | 
| T20 | 2017 | SHO-AIR - TWENTY20 |  United States of America | UCI | 
| T16 | 2016 | TWENTY16 - RIDEBIKER |  United States of America | UCI | 
| T16 | 2015 | TWENTY 16 P/B SHO - AIR |  United States of America | UCI | 
| EXG | 2013 | EXERGY TWENTY16 |  United States of America | UCI | 
| EXG | 2012 | EXERGY TWENTY12 |  United States of America | UCI | 
| T12 | 2011 | PEANUT BUTTER & CO - TWENTY12 |  United States of America | UCI | 
| T12 | 2010 | PEANUT BUTTER & CO - TWENTY12 |  United States of America | UCI | 
| PHS | 2009 | PROMAN HIT SQUAD |  United States of America | UCI | 
| PPW | 2008 | PROMAN/PARADIGM WOMEN'S |  United States of America | UCI | 
| PPW | 2007 | PROMAN/PARADIGM WOMEN'S |  United States of America | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |