WM3 PRO CYCLING TEAM (UCI - 2017)
Team composition 2017
Netherlands6
Poland2
Australia1
Israel1
Italy1
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | GAFINOVITZ | Rotem | Israel | 33 (25) | 000 | |
![]() | KASTELIJN | Yara | Netherlands | 28 (20) | 000 | |
![]() | KITCHEN | Lauren | Australia | 34 (26) | 000 | |
![]() | KOREVAAR | Jeanne | Netherlands | 29 (21) | 000 | |
![]() | KOSTER | Anouska | Netherlands | 32 (24) | 000 | |
![]() | MARKUS (OCKELOEN) | Riejanne | Netherlands | 31 (23) | 000 | |
![]() | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) | Poland | 31 (23) | 000 | |
![]() | PLICHTA | Anna | Poland | 33 (25) | 000 | |
![]() | SCANDOLARA | Valentina | Italy | 35 (27) | 000 | |
![]() | TENNIGLO | Moniek | Netherlands | 37 (29) | 000 | |
![]() | VOS | Marianne | Netherlands | 38 (30) | 000 | |
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LIV | 2023 | LIV RACING TEQFIND | Netherlands | WTW |
| LIV | 2022 | LIV RACING XSTRA | Netherlands | WTW |
| LIV | 2021 | LIV RACING | Netherlands | WTW |
| CCC | 2020 | CCC - LIV | Poland | WTW |
| CCC | 2019 | CCC - LIV | Netherlands | UCI |
| WAD | 2018 | WAOWDEALS PRO CYCLING TEAM | Netherlands | UCI |
| WM3 | 2017 | WM3 PRO CYCLING TEAM | Netherlands | UCI |
| RBW | 2016 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2015 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2014 | RABOLIV WOMENCYCLINGTEAM | Netherlands | UCI |
| RBW | 2013 | RABO WOMEN CYCLING TEAM | Netherlands | UCI |
| RBW | 2012 | RABOBANK WOMEN CYCLING TEAM | Netherlands | UCI |
| NLB | 2011 | NEDERLAND BLOEIT | Netherlands | UCI |
| ARC | 2010 | NEDERLAND BLOEIT | Netherlands | UCI |
| ARC | 2009 | DSB BANK - NEDERLAND BLOEIT | Netherlands | UCI |
| DSB | 2008 | TEAM DSB BANK | Netherlands | UCI |
| DSB | 2007 | TEAM DSB BANK | Netherlands | UCI |
| DSB | 2006 | TEAM DSB - BALLAST NEDAM | Netherlands | UCI |
| RAB | 1999 | RABOBANK | Netherlands | CLUB |
| RAB | 1998 | RABOBANK | Netherlands | CLUB |
| RAB | 1997 | RABOBANK | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |

