BIGLA PRO CYCLING (UCI - 2019)
Team composition 2019
 Switzerland2
Switzerland2 Denmark2
Denmark2 United Kingdom2
United Kingdom2 Italy2
Italy2 New Zealand2
New Zealand2 Czech Republic1
Czech Republic1 United States of America1
United States of America1
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | ALZINI | Martina |  Italy | 28 (22) | 000 | |
|  | BANKS | Elizabeth |  United Kingdom | 34 (28) | 000 | |
|  | CHABBEY | Elise |  Switzerland | 32 (26) | 000 | |
|  | FISHER - BLACK | Niamh Mary |  New Zealand | 25 (19) | 000 | |
|  | HANSELMANN | Nicole |  Switzerland | 34 (28) | 000 | |
|  | HARVEY | Mikayla |  New Zealand | 27 (21) | 000 | |
|  | LETH | Julie Norman |  Denmark | 33 (27) | 000 | |
|  | NORSGAARD JORGENSEN (BJERG) | Emma Cecilie |  Denmark | 26 (20) | 000 | |
|  | NOSKOVA | Nikola |  Czech Republic | 28 (22) | 000 | |
|  | SPEROTTO | Maria Vittoria |  Italy | 28 (22) | 000 | |
|  | THOMAS | Leah |  United States of America | 36 (30) | 000 | |
|  | WRIGHT | Sophie |  United Kingdom | 26 (20) | 000 | |
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| BIG | 2020 | BIGLA - KATUSHA |  Switzerland | CTW | 
| BIG | 2019 | BIGLA PRO CYCLING |  Denmark | UCI | 
| CBT | 2018 | CERVELO - BIGLA PRO CYCLING |  Denmark | UCI | 
| CBT | 2017 | CERVELO - BIGLA PRO CYCLING |  Germany | UCI | 
| CBT | 2016 | CERVELO - BIGLA PRO CYCLING |  Switzerland | UCI | 
| BCT | 2015 | BIGLA PRO CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2014 | BIGLA PRO CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2013 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2010 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2009 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2008 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2007 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2006 | BIGLA CYCLING TEAM |  Switzerland | UCI | 
| BCT | 2005 | TEAM BIGLA |  Switzerland | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |