FENIX DECEUNINCK (WTW - 2024)
Team composition 2024
Netherlands9
Belgium3
United Kingdom3
Austria2
Switzerland1
Italy1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ALVARADO | Ceylin Del Carmen | ![]() | 26 (25) | 000 | |
![]() | CANT | Sanne | ![]() | 34 (33) | 000 | |
![]() | COUZENS | Millie | ![]() | 21 (20) | 000 | |
![]() | DE WILDE | Julie | ![]() | 22 (21) | 000 | |
![]() | KASTELIJN | Yara | ![]() | 27 (26) | 000 | |
![]() | KUIJPERS | Evy | ![]() | 30 (29) | 000 | |
![]() | MARTURANO | Greta | ![]() | 27 (26) | 000 | |
![]() | PERKINS | Flora | ![]() | 21 (20) | 000 | |
![]() | PIETERSE | Puck | ![]() | 23 (22) | 000 | |
![]() | ROOIJAKKERS | Pauliena | ![]() | 32 (31) | 000 | |
![]() | SCHREMPF | Carina | ![]() | 30 (29) | 000 | |
![]() | SCHWEINBERGER | Christina | ![]() | 28 (27) | 000 | |
![]() | STIASNY | Petra | ![]() | 23 (22) | 000 | |
![]() | TRUYEN | Marthe | ![]() | 25 (24) | 000 | |
![]() | VAN ALPHEN | Aniek | ![]() | 26 (25) | 000 | |
![]() | VAN DER HEIJDEN | Inge | ![]() | 25 (24) | 000 | |
![]() | VAN ZUTHEM | Cecilia | ![]() | 21 (20) | 000 | |
![]() | WORST | Annemarie | ![]() | 29 (28) | 000 | |
![]() | WRIGHT | Sophie | ![]() | 26 (25) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
FDC | 2028 | FENIX - DECEUNINCK | ![]() | WTW |
FDC | 2027 | FENIX - DECEUNINCK | ![]() | WTW |
FDC | 2026 | FENIX - DECEUNINCK | ![]() | WTW |
FDC | 2025 | FENIX - DECEUNINCK | ![]() | WTW |
FED | 2024 | FENIX - DECEUNINCK | ![]() | WTW |
FED | 2023 | FENIX - DECEUNINCK | ![]() | WTW |
PLP | 2022 | PLANTUR - PURA | ![]() | CTW |
PLP | 2021 | PLANTUR - PURA | ![]() | CTW |
CIM | 2020 | CICLISMO MUNDIAL | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
General manager
ROODHOOFT Philip Belgium
Sports director
ROODHOOFT Christophe Belgium
Assistant sports director
CORNELISSE Michel Belgium
VAN SLYCKE Rik Belgium
WOUTERS Kris Belgium
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |