TEAM VISMA|LEASE A BIKE (WTW - 2024)
Team composition 2024
Netherlands12
United Kingdom2
Germany1
France1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ACHTEREEKTE | Carlijn | Netherlands | 35 (34) | 000 | |
![]() | DE VRIES | Femke | Netherlands | 31 (30) | 000 | |
![]() | GEURTS | Mijntje | Netherlands | 22 (21) | 000 | |
![]() | HENDERSON | Anna Louise | United Kingdom | 26 (25) | 000 | |
![]() | MARKUS (OCKELOEN) | Riejanne | Netherlands | 31 (30) | 000 | |
![]() | NOOIJEN | Lieke | Netherlands | 24 (23) | 000 | |
![]() | OUDEMAN | Maud | Netherlands | 22 (21) | 000 | |
![]() | REIJNHOUT | Rosita | Netherlands | 21 (20) | 000 | |
![]() | RIEDMANN | Linda | Germany | 22 (21) | 000 | |
![]() | VAN AGT | Eva | Netherlands | 28 (27) | 000 | |
![]() | VAN EMPEL | Fem | Netherlands | 23 (22) | 000 | |
![]() | VEENHOVEN | Nienke | Netherlands | 21 (20) | 000 | |
![]() | VIGIE | Margaux | France | 30 (29) | 000 | |
![]() | VON BERSWORDT | Sophie | Netherlands | 29 (28) | 000 | |
![]() | VOS | Marianne | Netherlands | 38 (37) | 000 | |
![]() | WOLFF | Imogen | United Kingdom | 19 (18) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| TVL | 2028 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2027 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2026 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2025 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| TVL | 2024 | TEAM VISMA | LEASE A BIKE | Netherlands | WTW |
| JVW | 2023 | TEAM JUMBO - VISMA | Netherlands | WTW |
| JVW | 2022 | TEAM JUMBO - VISMA | Netherlands | WTW |
| JVW | 2021 | JUMBO - VISMA WOMEN TEAM | Netherlands | CTW |
| Code | Year | Nom | Country | Type |
Management
General manager
TIJSSEN Rutger Netherlands

Sports director
BOVEN Jan Netherlands

Assistant sports director
TIJSSEN Rutger Netherlands

SZYSZKOWSKI Michal Poland

VAN EMDEN Jos Netherlands

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
