LIDL TREK (WTW - 2026)
Team composition 2026
 Australia3
Australia3 Netherlands3
Netherlands3 Belgium2
Belgium2 Canada2
Canada2 United Kingdom2
United Kingdom2 Italy2
Italy2 Germany1
Germany1 Denmark1
Denmark1 France1
France1 New Zealand1
New Zealand1
| Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | ADEGEEST | Loes |  Netherlands | 29 (30) | 000 | |
|  | BALSAMO | Elisa |  Italy | 27 (28) | 000 | |
|  | BAUERNFEIND | Ricarda |  Germany | 25 (26) | 000 | |
|  | COPPONI | Clara |  France | 26 (27) | 000 | |
|  | FISHER - BLACK | Niamh Mary |  New Zealand | 25 (26) | 000 | |
|  | HANSON | Lauretta |  Australia | 31 (32) | 000 | |
|  | HENDERSON | Anna Louise |  United Kingdom | 26 (27) | 000 | |
|  | HOLMGREN | Ava |  Canada | 20 (21) | 000 | |
|  | HOLMGREN | Isabella |  Canada | 20 (21) | 000 | |
|  | MARKUS (OCKELOEN) | Riejanne |  Netherlands | 31 (32) | 000 | |
|  | MOORS | Fleur |  Belgium | 20 (21) | 000 | |
|  | NORSGAARD JORGENSEN (BJERG) | Emma Cecilie |  Denmark | 26 (27) | 000 | |
|  | REALINI | Gaia |  Italy | 24 (25) | 000 | |
|  | SHARP | Isabel - Izzy |  United Kingdom | 20 (21) | 000 | |
|  | SPRATT | Amanda |  Australia | 38 (39) | 000 | |
|  | VAN ANROOIJ | Shirin |  Netherlands | 23 (24) | 000 | |
|  | VANPACHTENBEKE | Margot |  Belgium | 26 (27) | 000 | |
|  | WILSON - HAFFENDEN | Felicity |  Australia | 20 (21) | 000 | |
| Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| LTK | 2028 | LIDL - TREK |  United States of America | WTW | 
| LTK | 2027 | LIDL - TREK |  United States of America | WTW | 
| LTK | 2026 | LIDL - TREK |  United States of America | WTW | 
| LTK | 2025 | LIDL - TREK |  United States of America | WTW | 
| LTK | 2024 | LIDL - TREK |  United States of America | WTW | 
| LTK | 2023 | LIDL - TREK |  United States of America | WTW | 
| TFS | 2022 | TREK - SEGAFREDO |  United States of America | WTW | 
| TFS | 2021 | TREK - SEGAFREDO |  United States of America | WTW | 
| TFS | 2020 | TREK - SEGAFREDO |  United States of America | WTW | 
| TFS | 2019 | TREK - SEGAFREDO |  United States of America | UCI | 
| Code | Year | Nom | Country | Type |