UNO X MOBILITY (WTW - 2026)
Team composition 2026
Norway5
Netherlands2
Switzerland1
Denmark1
Finland1
United Kingdom1
Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AASEBO | Kamilla | ![]() | 19 (20) | 000 | |
![]() | AHTOSALO | Anniina | ![]() | 21 (22) | 000 | |
![]() | ANDERSEN | Susanne | ![]() | 26 (27) | 000 | |
![]() | BARKER | Elinor | ![]() | 30 (31) | 000 | |
![]() | BEEKHUIS | Teuntje | ![]() | 29 (30) | 000 | |
![]() | EDSETH | Marte Berg | ![]() | 26 (27) | 000 | |
![]() | GASKJENN | Ingvild | ![]() | 27 (28) | 000 | |
![]() | GJERTSEN | Mia | ![]() | 19 (20) | 000 | |
![]() | GREVE | Emilie Alberte | ![]() | 19 (20) | 000 | |
![]() | KOSTER | Anouska | ![]() | 31 (32) | 000 | |
![]() | ZANETTI | Linda | ![]() | 23 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
UXM | 2027 | UNO-X MOBILITY | ![]() | WTW |
UXM | 2026 | UNO-X MOBILITY | ![]() | WTW |
UXM | 2025 | UNO-X MOBILITY | ![]() | WTW |
UXM | 2024 | UNO-X MOBILITY | ![]() | WTW |
UXT | 2023 | UNO-X PRO CYCLING TEAM | ![]() | WTW |
UXT | 2022 | UNO-X PRO CYCLING TEAM | ![]() | WTW |
Code | Year | Nom | Country | Type |