UNO X MOBILITY (WTW - 2026)
Team composition 2026
Norway8
Denmark2
Italy2
Netherlands2
Switzerland1
Finland1
United Kingdom1
Serbia1
| Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AALERUD | Katrine | Norway | 30 (31) | 000 | |
![]() | AASEBO | Kamilla | Norway | 19 (20) | 000 | |
![]() | AHTOSALO | Anniina | Finland | 22 (23) | 000 | |
![]() | ANDERSEN | Susanne | Norway | 27 (28) | 000 | |
![]() | BARKER | Elinor | United Kingdom | 31 (32) | 000 | |
![]() | BEEKHUIS | Teuntje | Netherlands | 30 (31) | 000 | |
![]() | EDSETH | Marte Berg | Norway | 27 (28) | 000 | |
![]() | ERIC | Jelena | Serbia | 29 (30) | 000 | |
![]() | GASKJENN | Ingvild | Norway | 27 (28) | 000 | |
![]() | GJERTSEN | Mia | Norway | 19 (20) | 000 | |
![]() | GREVE | Emilie Alberte | Denmark | 20 (21) | 000 | |
![]() | KOERNER | Rebecca | Denmark | 25 (26) | 000 | |
![]() | KOSTER | Anouska | Netherlands | 32 (33) | 000 | |
![]() | OTTESTAD | Mie Bjorndal | Norway | 28 (29) | 000 | |
![]() | TOMASI | Laura | Italy | 26 (27) | 000 | |
![]() | VIGILIA | Alessia | Italy | 26 (27) | 000 | |
![]() | YSLAND | Anne Dorthe | Norway | 23 (24) | 000 | |
![]() | ZANETTI | Linda | Switzerland | 23 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| UXM | 2028 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2027 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2026 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2025 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2024 | UNO-X MOBILITY | Norway | WTW |
| UXT | 2023 | UNO-X PRO CYCLING TEAM | Norway | WTW |
| UXT | 2022 | UNO-X PRO CYCLING TEAM | Norway | WTW |
| Code | Year | Nom | Country | Type |
