SATURN CYCLING TEAM (CLUB - 1999)
Team composition 1999
United States of America4
Canada2
Australia1
New Zealand1
| Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BESSETTE | Lyne | Canada | 50 (24) | 000 | |
![]() | DEMET - BARRY | Deirdre - Dede | United States of America | 53 (27) | 000 | |
![]() | HANSON HUDETZ | Julie | United States of America | 57 (31) | 000 | |
![]() | HUGHES | Clara | Canada | 53 (27) | 000 | |
![]() | PRYDE | Susannah | New Zealand | 53 (27) | 000 | |
![]() | REINHART | Nicole | United States of America | 49 (23) | 000 | |
![]() | ROBBINS | Emily | United States of America | 51 (25) | 000 | |
![]() | WILSON - MILLWARD | Anna | Australia | 53 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (1999) | 1999 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SAW | 2003 | SATURN CYCLING TEAM | United States of America | UCI |
| SAW | 2002 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2001 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2000 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 1999 | SATURN CYCLING TEAM | United States of America | CLUB |
| SAT | 1998 | SATURN CYCLING TEAM | United States of America | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
