SATURN CYCLING TEAM (UCI - 2000)
Team composition 2000
United States of America6
Canada3
Australia2
Germany1
New Zealand1
| Name | Firstname | Country | Age 2025 (2000) | 2000 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BESSETTE | Lyne | Canada | 50 (25) | 000 | |
![]() | DEMET - BARRY | Deirdre - Dede | United States of America | 53 (28) | 000 | |
![]() | FRESHWATER | Sophie | United States of America | 58 (33) | 000 | |
![]() | HANSON HUDETZ | Julie | United States of America | 57 (32) | 000 | |
![]() | HUGHES | Clara | Canada | 53 (28) | 000 | |
![]() | PRYDE | Susannah | New Zealand | 53 (28) | 000 | |
![]() | REINHART | Nicole | United States of America | 49 (24) | 000 | |
![]() | ROBBINS | Emily | United States of America | 51 (26) | 000 | |
![]() | ROSSNER | Petra | Germany | 58 (33) | 000 | |
![]() | SAMPLONIUS | Anne | Canada | 57 (32) | 000 | |
![]() | SHIRLEY | Kim | Australia | 49 (24) | 000 | |
![]() | SONYE | Suzanne | United States of America | 62 (37) | 000 | |
![]() | WILSON - MILLWARD | Anna | Australia | 53 (28) | 000 | |
| Name | Firstname | Country | Age 2025 (2000) | 2000 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SAW | 2003 | SATURN CYCLING TEAM | United States of America | UCI |
| SAW | 2002 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2001 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 2000 | SATURN CYCLING TEAM | United States of America | UCI |
| SAT | 1999 | SATURN CYCLING TEAM | United States of America | CLUB |
| SAT | 1998 | SATURN CYCLING TEAM | United States of America | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
