AA DRINK CYCLING TEAM (UCI - 2008)
Team composition 2008
 Belgium3
Belgium3 Netherlands2
Netherlands2 Sweden1
Sweden1
| Name | Firstname | Country | Age 2025 (2008) | 2008 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | BRULEE | Latoya |  Belgium | 36 (19) | 000 | |
|  | HENRION | Ludivine |  Belgium | 41 (24) | 000 | |
|  | JOHANSSON | Emma |  Sweden | 42 (25) | 000 | |
|  | VAN DEN BROEK - BLAAK | Chantal |  Netherlands | 36 (19) | 000 | |
|  | WERNER | Laure |  Belgium | 44 (27) | 000 | |
|  | WILD | Kirsten |  Netherlands | 43 (26) | 000 | |
| Name | Firstname | Country | Age 2025 (2008) | 2008 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| LNL | 2012 | AA DRINK - LEONTIEN.NL CYCLING TEAM |  Netherlands | UCI | 
| LNL | 2011 | AA DRINK - LEONTIEN.NL CYCLING TEAM |  Netherlands | UCI | 
| LNL | 2010 | LEONTIEN.NL |  Netherlands | UCI | 
| LNL | 2009 | LEONTIEN.NL |  Netherlands | UCI | 
| AAD | 2008 | AA DRINK CYCLING TEAM |  Netherlands | UCI | 
| AAD | 2007 | AA DRINK CYCLING TEAM |  Netherlands | UCI | 
| AAD | 2006 | AA DRINK CYCLING TEAM |  Netherlands | UCI | 
| AAD | 2005 | VAN BEMMELEN - AA DRINK |  Netherlands | UCI | 
| TVB | 2004 | TEAM TON VAN BEMMELEN SPORTS |  Netherlands | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |