LEONTIEN.NL (UCI - 2009)
Team composition 2009
Netherlands4
Name | Firstname | Country | Age 2025 (2009) | 2009 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BOSMAN | Andrea | ![]() | 45 (29) | 000 | |
![]() | BRAND | Lucinda | ![]() | 36 (20) | 000 | |
![]() | VAN DE REE | Monique | ![]() | 000 | ||
![]() | VAN DEN BROEK - BLAAK | Chantal | ![]() | 35 (19) | 000 | |
Name | Firstname | Country | Age 2025 (2009) | 2009 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LNL | 2012 | AA DRINK - LEONTIEN.NL CYCLING TEAM | ![]() | UCI |
LNL | 2011 | AA DRINK - LEONTIEN.NL CYCLING TEAM | ![]() | UCI |
LNL | 2010 | LEONTIEN.NL | ![]() | UCI |
LNL | 2009 | LEONTIEN.NL | ![]() | UCI |
AAD | 2008 | AA DRINK CYCLING TEAM | ![]() | UCI |
AAD | 2007 | AA DRINK CYCLING TEAM | ![]() | UCI |
AAD | 2006 | AA DRINK CYCLING TEAM | ![]() | UCI |
AAD | 2005 | VAN BEMMELEN - AA DRINK | ![]() | UCI |
TVB | 2004 | TEAM TON VAN BEMMELEN SPORTS | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |