ORICA AIS (UCI - 2014)
Team composition 2014
Australia7
Italy1
Netherlands1
Sweden1
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | EDMONDSON | Annette | ![]() | 33 (22) | 000 | |
![]() | ELVIN | Gracie | ![]() | 36 (25) | 000 | |
![]() | GARFOOT | Katrin | ![]() | 43 (32) | 000 | |
![]() | GUNNEWIJK | Loes | ![]() | 44 (33) | 000 | |
![]() | HOSKINS | Melissa | ![]() | 34 (23) | 000 | |
![]() | JOHANSSON | Emma | ![]() | 41 (30) | 000 | |
![]() | MARCHE - GILLOW | Shara | ![]() | 37 (26) | 000 | |
![]() | SCANDOLARA | Valentina | ![]() | 35 (24) | 000 | |
![]() | SPRATT | Amanda | ![]() | 37 (26) | 000 | |
![]() | SULZBERGER | Grace | ![]() | 36 (25) | 000 | |
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LIV | 2028 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2027 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2026 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2025 | LIV - ALULA - JAYCO | ![]() | WTW |
LAJ | 2024 | LIV - ALULA - JAYCO | ![]() | WTW |
JAY | 2023 | TEAM JAYCO ALULA | ![]() | WTW |
BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | ![]() | WTW |
BEX | 2021 | TEAM BIKEEXCHANGE | ![]() | WTW |
MTS | 2020 | MITCHELTON - SCOTT | ![]() | WTW |
MTS | 2019 | MITCHELTON - SCOTT | ![]() | UCI |
MTS | 2018 | MITCHELTON - SCOTT | ![]() | UCI |
ORS | 2017 | ORICA SCOTT | ![]() | UCI |
OGE | 2016 | ORICA - AIS | ![]() | UCI |
OGE | 2015 | ORICA - AIS | ![]() | UCI |
GEW | 2014 | ORICA - AIS | ![]() | UCI |
GEW | 2013 | ORICA - AIS | ![]() | UCI |
GEW | 2012 | ORICA - AIS | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |