MITCHELTON SCOTT (WTW - 2020)
Team composition 2020
Australia6
Netherlands3
United Kingdom1
New Zealand1
Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ALLEN | Jessica | ![]() | 32 (27) | 000 | |
![]() | BROWN | Grace | ![]() | 33 (28) | 000 | |
![]() | ELVIN | Gracie | ![]() | 36 (31) | 000 | |
![]() | ENSING | Janneke | ![]() | 38 (33) | 000 | |
![]() | KENNEDY | Lucy | ![]() | 37 (32) | 000 | |
![]() | ROBERTS | Jessica | ![]() | 26 (21) | 000 | |
![]() | ROY | Sarah | ![]() | 39 (34) | 000 | |
![]() | SPRATT | Amanda | ![]() | 37 (32) | 000 | |
![]() | TENNIGLO | Moniek | ![]() | 37 (32) | 000 | |
![]() | VAN VLEUTEN | Annemiek | ![]() | 42 (37) | 000 | |
![]() | WILLIAMS | Georgia | ![]() | 31 (26) | 000 | |
Name | Firstname | Country | Age 2025 (2020) | 2020 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LIV | 2028 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2027 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2026 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2025 | LIV - ALULA - JAYCO | ![]() | WTW |
LAJ | 2024 | LIV - ALULA - JAYCO | ![]() | WTW |
JAY | 2023 | TEAM JAYCO ALULA | ![]() | WTW |
BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | ![]() | WTW |
BEX | 2021 | TEAM BIKEEXCHANGE | ![]() | WTW |
MTS | 2020 | MITCHELTON - SCOTT | ![]() | WTW |
MTS | 2019 | MITCHELTON - SCOTT | ![]() | UCI |
MTS | 2018 | MITCHELTON - SCOTT | ![]() | UCI |
ORS | 2017 | ORICA SCOTT | ![]() | UCI |
OGE | 2016 | ORICA - AIS | ![]() | UCI |
OGE | 2015 | ORICA - AIS | ![]() | UCI |
GEW | 2014 | ORICA - AIS | ![]() | UCI |
GEW | 2013 | ORICA - AIS | ![]() | UCI |
GEW | 2012 | ORICA - AIS | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |