TEAM GIANT SHIMANO (UCI - 2014)
Team composition 2014
Netherlands5
Belgium1
Germany1
United Kingdom1
Sweden1
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | LICHTENBERG | Claudia | ![]() | 39 (28) | 000 | |
![]() | MACKAIJ | Floortje | ![]() | 29 (18) | 000 | |
![]() | MUSTONEN | Sara | ![]() | 44 (33) | 000 | |
![]() | PIETERS | Amy | ![]() | 34 (23) | 000 | |
![]() | POLSPOEL | Maiike | ![]() | 36 (25) | 000 | |
![]() | SOEK | Julia | ![]() | 34 (23) | 000 | |
![]() | STIJNS | Kyara | ![]() | 29 (18) | 000 | |
![]() | VAN DER HAAR | Lucy | ![]() | 30 (19) | 000 | |
![]() | WILD | Kirsten | ![]() | 42 (31) | 000 | |
Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
TPP | 2028 | TEAM PICNINC POSTNL | ![]() | WTW |
TPP | 2027 | TEAM PICNINC POSTNL | ![]() | WTW |
TPP | 2026 | TEAM PICNINC POSTNL | ![]() | WTW |
TPP | 2025 | TEAM PICNINC POSTNL | ![]() | WTW |
DFP | 2024 | TEAM DSM - FIRMENICH POSTNL | ![]() | WTW |
DSM | 2023 | TEAM DSM - FIRMENICH | ![]() | WTW |
DSM | 2022 | TEAM DSM | ![]() | WTW |
DSM | 2021 | TEAM DSM | ![]() | WTW |
SUN | 2020 | TEAM SUNWEB | ![]() | WTW |
SUN | 2019 | TEAM SUNWEB | ![]() | UCI |
SUN | 2018 | TEAM SUNWEB | ![]() | UCI |
SUN | 2017 | TEAM SUNWEB | ![]() | UCI |
TLP | 2016 | TEAM LIV - PLANTUR | ![]() | UCI |
TLP | 2015 | TEAM LIV - PLANTUR | ![]() | UCI |
GIW | 2014 | TEAM GIANT - SHIMANO | ![]() | UCI |
ARW | 2013 | TEAM ARGOS - SHIMANO | ![]() | UCI |
SKI | 2012 | SKIL ARGOS | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |