TEAM SUNWEB (UCI - 2017)
Team composition 2017
 Netherlands6
Netherlands6 Canada1
Canada1 Germany1
Germany1 France1
France1 United States of America1
United States of America1
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | BRAND | Lucinda |  Netherlands | 36 (28) | 000 | |
|  | KIRCHMANN | Leah |  Canada | 35 (27) | 000 | |
|  | LABOUS | Juliette |  France | 26 (18) | 000 | |
|  | LIPPERT | Liane |  Germany | 27 (19) | 000 | |
|  | MACKAIJ | Floortje |  Netherlands | 30 (22) | 000 | |
|  | RIVERA - LABECKI | Coryn |  United States of America | 33 (25) | 000 | |
|  | SLIK | Rozanne |  Netherlands | 34 (26) | 000 | |
|  | SOEK | Julia |  Netherlands | 34 (26) | 000 | |
|  | STULTIENS | Sabrina |  Netherlands | 32 (24) | 000 | |
|  | VAN DIJK | Eleonora Maria (Ellen) |  Netherlands | 38 (30) | 000 | |
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| TPP | 2028 | TEAM PICNINC POSTNL |  Netherlands | WTW | 
| TPP | 2027 | TEAM PICNINC POSTNL |  Netherlands | WTW | 
| TPP | 2026 | TEAM PICNINC POSTNL |  Netherlands | WTW | 
| TPP | 2025 | TEAM PICNINC POSTNL |  Netherlands | WTW | 
| DFP | 2024 | TEAM DSM - FIRMENICH POSTNL |  Netherlands | WTW | 
| DSM | 2023 | TEAM DSM - FIRMENICH |  Netherlands | WTW | 
| DSM | 2022 | TEAM DSM |  Netherlands | WTW | 
| DSM | 2021 | TEAM DSM |  Germany | WTW | 
| SUN | 2020 | TEAM SUNWEB |  Germany | WTW | 
| SUN | 2019 | TEAM SUNWEB |  Netherlands | UCI | 
| SUN | 2018 | TEAM SUNWEB |  Netherlands | UCI | 
| SUN | 2017 | TEAM SUNWEB |  Netherlands | UCI | 
| TLP | 2016 | TEAM LIV - PLANTUR |  Netherlands | UCI | 
| TLP | 2015 | TEAM LIV - PLANTUR |  Netherlands | UCI | 
| GIW | 2014 | TEAM GIANT - SHIMANO |  Netherlands | UCI | 
| ARW | 2013 | TEAM ARGOS - SHIMANO |  Netherlands | UCI | 
| SKI | 2012 | SKIL ARGOS |  Netherlands | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |