UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2014)
Team composition 2014
United States of America4
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ABBOTT | Mara Katherine | United States of America | 39 (28) | 000 | |
![]() | HALL | Katie | United States of America | 38 (27) | 000 | |
![]() | MAGNER - RYAN | Alexis | United States of America | 31 (20) | 000 | |
![]() | POWERS | Alison | United States of America | 45 (34) | 000 | |
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
