UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2018)
Team composition 2018
United States of America3
Australia1
Colombia1
United Kingdom1
New Zealand1
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BANKS | Elizabeth | United Kingdom | 34 (27) | 000 | |
![]() | BUCHANAN | Rushlee | New Zealand | 37 (30) | 000 | |
![]() | HALL | Katie | United States of America | 38 (31) | 000 | |
![]() | HALL | Lauren | United States of America | 46 (39) | 000 | |
![]() | HANSON | Lauretta | Australia | 31 (24) | 000 | |
![]() | PENUELA MARTINEZ | Diana Carolina | Colombia | 39 (32) | 000 | |
![]() | THOMAS | Leah | United States of America | 36 (29) | 000 | |
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
