UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM (UCI - 2018)
Team composition 2018
United States of America3
Australia1
Colombia1
United Kingdom1
New Zealand1
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BANKS | Elizabeth | ![]() | 34 (27) | 000 | |
![]() | BUCHANAN | Rushlee | ![]() | 37 (30) | 000 | |
![]() | HALL | Katie | ![]() | 38 (31) | 000 | |
![]() | HALL | Lauren | ![]() | 46 (39) | 000 | |
![]() | HANSON | Lauretta | ![]() | 30 (23) | 000 | |
![]() | PENUELA MARTINEZ | Diana Carolina | ![]() | 38 (31) | 000 | |
![]() | THOMAS | Leah | ![]() | 36 (29) | 000 | |
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
UHC | 2018 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2017 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2016 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2015 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
UHC | 2014 | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |