WIGGLE HONDA (UCI - 2014)
Team composition 2014
Australia3
New Zealand2
Germany1
Spain1
United Kingdom1
Italy1
Japan1
Sweden1
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BAKER | Georgia | Australia | 31 (20) | 000 | |
![]() | BECKER | Charlotte | Germany | 42 (31) | 000 | |
![]() | BRONZINI | Giorgia | Italy | 42 (31) | 000 | |
![]() | COLLINS | Emily | New Zealand | 35 (24) | 000 | |
![]() | FAHLIN | Emilia | Sweden | 37 (26) | 000 | |
![]() | GILMORE | Rochelle | Australia | 43 (32) | 000 | |
![]() | HAGIWARA | Mayuko | Japan | 39 (28) | 000 | |
![]() | MULLENS | Peta | Australia | 37 (26) | 000 | |
![]() | ROWE | Danielle | United Kingdom | 34 (23) | 000 | |
![]() | SANCHIS CHAFER | Anna | Spain | 38 (27) | 000 | |
![]() | VILLUMSEN | Linda | New Zealand | 40 (29) | 000 | |
| Name | Firstname | Country | Age 2025 (2014) | 2014 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| WHT | 2018 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2017 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2016 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2015 | WIGGLE HONDA PRO CYCLING | United Kingdom | UCI |
| WHT | 2014 | WIGGLE HONDA | United Kingdom | UCI |
| WHT | 2013 | WIGGLE HONDA | United Kingdom | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | Wiggle United Kingdom Honda Japan |
| Category | Manufacturer |
