WIGGLE HIGH5 (UCI - 2018)
Team composition 2018
United Kingdom3
Australia2
Italy2
Austria1
Germany1
Denmark1
France1
Japan1
Netherlands1
Sweden1
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ARCHIBALD | Katie | United Kingdom | 31 (24) | 000 | |
![]() | BARBIERI | Rachele | Italy | 28 (21) | 000 | |
![]() | BARKER | Elinor | United Kingdom | 31 (24) | 000 | |
![]() | BRENNAUER | Lisa | Germany | 37 (30) | 000 | |
![]() | CORDON - RAGOT | Audrey | France | 36 (29) | 000 | |
![]() | CURE | Amy | Australia | 32 (25) | 000 | |
![]() | EDMONDSON | Annette | Australia | 33 (26) | 000 | |
![]() | FAHLIN | Emilia | Sweden | 37 (30) | 000 | |
![]() | LETH | Julie Norman | Denmark | 33 (26) | 000 | |
![]() | LONGO BORGHINI | Elisa | Italy | 33 (26) | 000 | |
![]() | RITTER | Martina | Austria | 43 (36) | 000 | |
![]() | VAN DER HAAR | Lucy | United Kingdom | 31 (24) | 000 | |
![]() | WILD | Kirsten | Netherlands | 43 (36) | 000 | |
![]() | YONAMINE | Eri | Japan | 34 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| WHT | 2018 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2017 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2016 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2015 | WIGGLE HONDA PRO CYCLING | United Kingdom | UCI |
| WHT | 2014 | WIGGLE HONDA | United Kingdom | UCI |
| WHT | 2013 | WIGGLE HONDA | United Kingdom | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | Wiggle United Kingdom High5 United Kingdom |
| Category | Manufacturer |
