WIGGLE HIGH5 (UCI - 2018)
Team composition 2018
United Kingdom3
Australia2
Italy2
Austria1
Germany1
Denmark1
France1
Japan1
Netherlands1
Sweden1
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ARCHIBALD | Katie | ![]() | 31 (24) | 000 | |
![]() | BARBIERI | Rachele | ![]() | 28 (21) | 000 | |
![]() | BARKER | Elinor | ![]() | 30 (23) | 000 | |
![]() | BRENNAUER | Lisa | ![]() | 37 (30) | 000 | |
![]() | CORDON - RAGOT | Audrey | ![]() | 35 (28) | 000 | |
![]() | CURE | Amy | ![]() | 32 (25) | 000 | |
![]() | EDMONDSON | Annette | ![]() | 33 (26) | 000 | |
![]() | FAHLIN | Emilia | ![]() | 36 (29) | 000 | |
![]() | LETH | Julie Norman | ![]() | 33 (26) | 000 | |
![]() | LONGO BORGHINI | Elisa | ![]() | 33 (26) | 000 | |
![]() | RITTER | Martina | ![]() | 42 (35) | 000 | |
![]() | VAN DER HAAR | Lucy | ![]() | 30 (23) | 000 | |
![]() | WILD | Kirsten | ![]() | 42 (35) | 000 | |
![]() | YONAMINE | Eri | ![]() | 34 (27) | 000 | |
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
WHT | 2018 | WIGGLE HIGH5 | ![]() | UCI |
WHT | 2017 | WIGGLE HIGH5 | ![]() | UCI |
WHT | 2016 | WIGGLE HIGH5 | ![]() | UCI |
WHT | 2015 | WIGGLE HONDA PRO CYCLING | ![]() | UCI |
WHT | 2014 | WIGGLE HONDA | ![]() | UCI |
WHT | 2013 | WIGGLE HONDA | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Sponsors | Wiggle United Kingdom High5 United Kingdom |
Category | Manufacturer |