CANTABRIA DEPORTE RIO MIERA WOMEN'S CYCLING TEAM (CTW - 2023)
Team composition 2023
Spain12
Puerto Rico1
Portugal1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ALONSO | Natalia | ![]() | 19 (17) | 000 | |
![]() | BETI PEREZ | Marta | ![]() | 21 (19) | 000 | |
![]() | CARMONA | Mercedes | ![]() | 42 (40) | 000 | |
![]() | CASANUEVA | Carlota | ![]() | 21 (19) | 000 | |
![]() | GARAU ROCA | Marina | ![]() | 22 (20) | 000 | |
![]() | GONZALEZ | Belen | ![]() | 42 (40) | 000 | |
![]() | OTERO OTERO | Erialis | ![]() | 26 (24) | 000 | |
![]() | OVEJERO | Natalia | ![]() | 20 (18) | 000 | |
![]() | PEREZ | Andrea | ![]() | 21 (19) | 000 | |
![]() | PEREZ | Susana | ![]() | 23 (21) | 000 | |
![]() | ROXO | Beatriz | ![]() | 21 (19) | 000 | |
![]() | SERRANO | Natalia | ![]() | 28 (26) | 000 | |
![]() | TRUJILLANO | Lukene | ![]() | 21 (19) | 000 | |
![]() | VELASCO | Andrea | ![]() | 21 (19) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CDR | 2025 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CLUB |
CDR | 2024 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CLUB |
CDR | 2023 | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | ![]() | CTW |
RMC | 2022 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2021 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2020 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CTW |
RMC | 2019 | RIO MIERA - CANTABRIA DEPORTE | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |