Teams - 2020-2028 - Continental teams
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | A.R. MONEX WOMEN'S PRO CYCLING TEAM | ItalyItaly![]() | 15 | MNX | 2021 | CTW |
![]() | A.S.D. K2 WOMEN TEAM | ItalyItaly![]() | 11 | KWT | 2024 | CTW |
![]() | AG INSURANCE - NXTG TEAM | BelgiumBelgium![]() | 12 | AGN | 2023 | CTW |
![]() | AG INSURANCE - NXTG TEAM | NetherlandsNetherlands![]() | 17 | AGI | 2022 | CTW |
![]() | AG INSURANCE - SOUDAL NXTG | BelgiumBelgium![]() | 11 | AGN | 2024 | CTW |
![]() | AG INSURANCE - SOUDAL QUICK-STEP TEAM | BelgiumBelgium![]() | 16 | AGS | 2023 | CTW |
![]() | AG INSURANCE - SOUDAL U23 | BelgiumBelgium![]() | 2 | AGI | 2026 | CTW |
![]() | AG INSURANCE - SOUDAL U23 | BelgiumBelgium![]() | 13 | AGI | 2025 | CTW |
![]() | AGOLICO - BMC - PATOBIKE | MexicoMexico![]() | 7 | AGO | 2020 | CTW |
![]() | ALBA DEVELOPMENT ROAD TEAM | United KingdomUnited Kingdom![]() | 15 | ART | 2024 | CTW |
![]() | ANDY SCHLECK - CP NVST - IMMO LOSCH | LuxembourgLuxembourg![]() | 18 | ASC | 2022 | CTW |
![]() | ANDY SCHLECK - CP NVST - IMMO LOSCH | LuxembourgLuxembourg![]() | 17 | ASC | 2021 | CTW |
![]() | ARA | SKIP CAPITAL | AustraliaAustralia![]() | 11 | ARA | 2024 | CTW |
![]() | ARA | SKIP CAPITAL | AustraliaAustralia![]() | 10 | ARA | 2023 | CTW |
![]() | ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 14 | ARK | 2024 | CTW |
![]() | ARKEA PRO CYCLING TEAM | FranceFrance![]() | 12 | ARK | 2023 | CTW |
![]() | ARKEA PRO CYCLING TEAM | FranceFrance![]() | 12 | ARK | 2022 | CTW |
![]() | ARKEA PRO CYCLING TEAM | FranceFrance![]() | 11 | ARK | 2021 | CTW |
![]() | AROMITALIA - BASSO BIKES - VAIANO | ItalyItaly![]() | 9 | VAI | 2020 | CTW |
![]() | AROMITALIA 3T VAIANO | ItalyItaly![]() | 15 | VAI | 2025 | CTW |
![]() | AROMITALIA 3T VAIANO | ItalyItaly![]() | 14 | VAI | 2024 | CTW |
![]() | AROMITALIA BASSO BIKES VAIANO | ItalyItaly![]() | 11 | VAI | 2022 | CTW |
![]() | AROMITALIA BASSO BIKES VAIANO | ItalyItaly![]() | 10 | VAI | 2021 | CTW |
![]() | AROMITALIA BASSO VAIANO | ItalyItaly![]() | 13 | VAI | 2023 | CTW |
![]() | ASTANA DEWI WOMEN TEAM | KazakhstanKazakhstan![]() | 9 | ADT | 2024 | CTW |
![]() | ASTANA WOMEN'S TEAM | KazakhstanKazakhstan![]() | 10 | ASA | 2020 | CTW |
![]() | ATOM DEWELOPER POSCIELLUX.PL WROCLAW | PolandPoland![]() | 16 | APW | 2022 | CTW |
![]() | AWOL OSHEA | United KingdomUnited Kingdom![]() | 20 | AWO | 2023 | CTW |
![]() | AWOL OSHEA | United KingdomUnited Kingdom![]() | 21 | AWO | 2022 | CTW |
![]() | AWOL OSHEA | United KingdomUnited Kingdom![]() | 15 | AWO | 2021 | CTW |
![]() | BEPINK | ItalyItaly![]() | 15 | BPK | 2022 | CTW |
![]() | BEPINK | ItalyItaly![]() | 15 | BPK | 2021 | CTW |
![]() | BEPINK | ItalyItaly![]() | 10 | BPK | 2020 | CTW |
![]() | BEPINK - BONGIOANNI | ItalyItaly![]() | 17 | BPK | 2025 | CTW |
![]() | BEPINK - BONGIOANNI | ItalyItaly![]() | 18 | BPK | 2024 | CTW |
![]() | BEPINK - GOLD | ItalyItaly![]() | 17 | BPK | 2023 | CTW |
![]() | BIEHLER KRUSH PRO CYCLING | NetherlandsNetherlands![]() | 7 | BKP | 2020 | CTW |
![]() | BIGLA - KATUSHA | SwitzerlandSwitzerland![]() | 0 | BIG | 2020 | CTW |
![]() | BINGOAL CASINO - CHEVALMEIRE | BelgiumBelgium![]() | 15 | CCT | 2021 | CTW |
![]() | BINGOAL CASINO - CHEVALMEIRE - VAN EYCK SPORT | BelgiumBelgium![]() | 19 | BCV | 2022 | CTW |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 15 | BDU | 2023 | CTW |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 15 | BDU | 2022 | CTW |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 16 | BDU | 2021 | CTW |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 12 | BDU | 2020 | CTW |
![]() | BODYWRAP LTWOO WOMEN'S CYCLING TEAM | ChinaChina![]() | 11 | BDW | 2025 | CTW |
![]() | BODYWRAP LTWOO WOMEN'S CYCLING TEAM | ChinaChina![]() | 11 | BDR | 2024 | CTW |
![]() | BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 12 | DLT | 2020 | CTW |
![]() | BONESHAKER PROJECT PRESENTED BY ORANGE SEAL | United States of AmericaUnited States of America![]() | 17 | BSP | 2024 | CTW |
![]() | BORN TO WIN - ZHIRAF - G20 | ItalyItaly![]() | 17 | BTW | 2023 | CTW |
![]() | BORN TO WIN BTC CITY LJUBLJANA ZHIRAF | ItalyItaly![]() | 15 | BZB | 2025 | CTW |
![]() | BORN TO WIN G20 AMBEDO | ItalyItaly![]() | 14 | BTW | 2022 | CTW |
![]() | BORN TO WIN G20 AMBEDO | ItalyItaly![]() | 11 | BTW | 2021 | CTW |
![]() | BTC CITY LJUBLJANA SCOTT | SloveniaSlovenia![]() | 13 | BCL | 2023 | CTW |
![]() | BTC CITY LJUBLJANA SCOTT | SloveniaSlovenia![]() | 12 | BTC | 2022 | CTW |
![]() | BTC CITY LJUBLJANA ZHIRAF AMBEDO | ItalyItaly![]() | 19 | BZA | 2024 | CTW |
![]() | CAMS - BASSO | United KingdomUnited Kingdom![]() | 15 | CAT | 2022 | CTW |
![]() | CAMS - BASSO | United KingdomUnited Kingdom![]() | 10 | CAT | 2021 | CTW |
![]() | CAMS - TIFOSI | United KingdomUnited Kingdom![]() | 5 | CAT | 2020 | CTW |
![]() | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 14 | CDR | 2023 | CTW |
![]() | CANYON//SRAM GENERATION | GermanyGermany![]() | 9 | CSG | 2024 | CTW |
![]() | CANYON//SRAM GENERATION | GermanyGermany![]() | 8 | CSG | 2023 | CTW |
![]() | CANYON//SRAM GENERATION | GermanyGermany![]() | 8 | CSG | 2022 | CTW |
![]() | CANYON//SRAM ZONDACRYPTO GENERATION | GermanyGermany![]() | 10 | CSG | 2025 | CTW |
![]() | CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 16 | WNT | 2023 | CTW |
![]() | CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 16 | WNT | 2022 | CTW |
![]() | CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 14 | WNT | 2021 | CTW |
![]() | CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 14 | WNT | 2020 | CTW |
![]() | CHARENTE - MARITIME WOMEN CYCLING | FranceFrance![]() | 9 | CMW | 2020 | CTW |
![]() | CHEVALMEIRE | BelgiumBelgium![]() | 12 | CHE | 2024 | CTW |
![]() | CHEVALMEIRE CYCLING TEAM | BelgiumBelgium![]() | 12 | CCT | 2020 | CTW |
![]() | CHINA LIV PRO CYCLING | ChinaChina![]() | 16 | GPC | 2025 | CTW |
![]() | CHINA LIV PRO CYCLING | ChinaChina![]() | 16 | GPC | 2024 | CTW |
![]() | CHINA LIV PRO CYCLING | ChinaChina![]() | 11 | GPC | 2023 | CTW |
![]() | CHINA LIV PRO CYCLING | ChinaChina![]() | 9 | GPC | 2022 | CTW |
![]() | CHINA LIV PRO CYCLING | Hong KongHong Kong![]() | 9 | GPC | 2021 | CTW |
![]() | CHINA LIV PRO CYCLING | Hong KongHong Kong![]() | 7 | GPC | 2020 | CTW |
![]() | CICLISMO MUNDIAL | BelgiumBelgium![]() | 11 | CIM | 2020 | CTW |
![]() | CICLOTEL | BelgiumBelgium![]() | 9 | CTL | 2020 | CTW |
![]() | CJ O'SHEA RACING | United KingdomUnited Kingdom![]() | 17 | AWO | 2025 | CTW |
![]() | CLARUS MERQUIMIA GROUP - STRONGMAN | ColombiaColombia![]() | 9 | CMS | 2023 | CTW |
![]() | COFIDIS WOMEN TEAM | FranceFrance![]() | 16 | COF | 2024 | CTW |
![]() | COFIDIS WOMEN TEAM | FranceFrance![]() | 14 | COF | 2023 | CTW |
![]() | COFIDIS WOMEN TEAM | FranceFrance![]() | 12 | COF | 2022 | CTW |
![]() | COGEAS METTLER LOOK PRO CYCLING TEAM | Russian FederationRussian Federation![]() | 11 | CGS | 2021 | CTW |
![]() | COGEAS METTLER LOOK PRO CYCLING TEAM | Russian FederationRussian Federation![]() | 15 | CGS | 2020 | CTW |
![]() | COLNAGO CM | ColombiaColombia![]() | 0 | CCM | 2020 | CTW |
![]() | COLNAGO CM TEAM | ColombiaColombia![]() | 9 | CCM | 2021 | CTW |
![]() | COLOMBIA PACTO POR EL DEPORTE – GW SHIMANO | ColombiaColombia![]() | 13 | CPD | 2023 | CTW |
![]() | COLOMBIA POTENCIA DE LA VIDA | ColombiaColombia![]() | 12 | CPS | 2024 | CTW |
![]() | COLOMBIA TIERRA DE ATLETAS GW SHIMANO | ColombiaColombia![]() | 13 | CTF | 2022 | CTW |
![]() | CRONOS - CASA DORADA WOMEN CYCLING | SpainSpain![]() | 11 | CDO | 2020 | CTW |
![]() | CYCLEVERSUM WOMEN TEAM | SlovakiaSlovakia![]() | 10 | CWT | 2024 | CTW |
![]() | CYNISCA CYCLING | United States of AmericaUnited States of America![]() | 12 | CYN | 2025 | CTW |
![]() | CYNISCA CYCLING | United States of AmericaUnited States of America![]() | 17 | CYN | 2024 | CTW |
![]() | CYNISCA CYCLING | United States of AmericaUnited States of America![]() | 17 | CYN | 2023 | CTW |
![]() | DAS - HANDSLING BIKES | United KingdomUnited Kingdom![]() | 14 | DAS | 2023 | CTW |
![]() | DAS - HUTCHINSON - BROTHER UK | United KingdomUnited Kingdom![]() | 16 | DAS | 2025 | CTW |
![]() | DAS - HUTCHINSON - BROTHER UK | United KingdomUnited Kingdom![]() | 19 | DAS | 2024 | CTW |
![]() | DD GROUP PRO CYCLING TEAM | BelgiumBelgium![]() | 16 | DDG | 2025 | CTW |
![]() | DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 16 | DNA | 2024 | CTW |
![]() | DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 14 | DNA | 2023 | CTW |
![]() | DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 13 | DNA | 2022 | CTW |
![]() | DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | DNA | 2021 | CTW |
![]() | DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | DNA | 2020 | CTW |
![]() | DOLTCINI - VAN EYCK - PROXIMUS CONTINENTAL TEAM | BelgiumBelgium![]() | 19 | DVE | 2021 | CTW |
![]() | DOLTCINI - VAN EYCK SPORT | BelgiumBelgium![]() | 16 | DVE | 2020 | CTW |
![]() | DOLTCINI O'SHEA | United KingdomUnited Kingdom![]() | 20 | AWO | 2024 | CTW |
![]() | DROPS | United KingdomUnited Kingdom![]() | 11 | DRP | 2020 | CTW |
![]() | DROPS - LE COL SUPPORTED BY TEMPUR | United KingdomUnited Kingdom![]() | 14 | DRP | 2021 | CTW |
![]() | DUOLAR - CHEVALMEIRE | BelgiumBelgium![]() | 16 | DCH | 2023 | CTW |
![]() | EF - OATLY - CANNONDALE | United States of AmericaUnited States of America![]() | 17 | EOC | 2024 | CTW |
![]() | EMOTIONAL.FR TORNATECH GSC BLAGNAC | CanadaCanada![]() | 13 | ETB | 2022 | CTW |
![]() | ENEICAT - CMTEAM | SpainSpain![]() | 1 | EIC | 2026 | CTW |
![]() | ENEICAT - CMTEAM | SpainSpain![]() | 12 | EIC | 2025 | CTW |
![]() | ENEICAT - CMTEAM | SpainSpain![]() | 14 | EIC | 2024 | CTW |
![]() | ENEICAT - CMTEAM - SEGUROS DEPORTIVOS | SpainSpain![]() | 14 | EIC | 2023 | CTW |
![]() | ENEICAT - RBH GLOBAL | SpainSpain![]() | 20 | EIC | 2022 | CTW |
![]() | ENEICAT - RBH GLOBAL | SpainSpain![]() | 16 | EIC | 2021 | CTW |
![]() | ENEICAT - RBH GLOBAL | SpainSpain![]() | 11 | EIC | 2020 | CTW |
![]() | EUROTARGET - BIANCHI - VITTORIA | ItalyItaly![]() | 6 | SBT | 2020 | CTW |
![]() | FARTO - AGUAS DO PARANO | SpainSpain![]() | 0 | FAP | 2020 | CTW |
![]() | FARTO - BTC WOMEN'S CYCLING TEAM | SpainSpain![]() | 13 | FBW | 2023 | CTW |
![]() | FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 0 | FDD | 2027 | CTW |
![]() | FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 5 | FDD | 2026 | CTW |
![]() | FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 8 | FDD | 2025 | CTW |
![]() | FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 9 | FDD | 2024 | CTW |
![]() | FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 10 | FDD | 2023 | CTW |
![]() | FEREI - CCN | BelarusBelarus![]() | 2 | FCT | 2021 | CTW |
![]() | GB JUNIOR TEAM PIEMONTE PEDALE CASTANESE A.S.D. | ItalyItaly![]() | 12 | GBJ | 2023 | CTW |
![]() | GT KRUSH REBELLEASE | NetherlandsNetherlands![]() | 12 | GKR | 2024 | CTW |
![]() | GT KRUSH REBELLEASE PRO CYCLING | NetherlandsNetherlands![]() | 12 | GKR | 2023 | CTW |
![]() | GT KRUSH TUNAP PRO CYCLING | NetherlandsNetherlands![]() | 12 | GKT | 2022 | CTW |
![]() | GT KRUSH TUNAP PRO CYCLING | NetherlandsNetherlands![]() | 11 | GKT | 2021 | CTW |
![]() | HANDSLING ALBA DEVELOPMENT ROAD TEAM | United KingdomUnited Kingdom![]() | 12 | ART | 2025 | CTW |
![]() | HEBEI WOMEN CONTINENTAL TEAM | ChinaChina![]() | 9 | HEC | 2023 | CTW |
![]() | HESS CYCLING TEAM | United KingdomUnited Kingdom![]() | 15 | HCT | 2025 | CTW |
![]() | HESS CYCLING TEAM | United KingdomUnited Kingdom![]() | 14 | HCT | 2024 | CTW |
![]() | HESS CYCLING TEAM | LuxembourgLuxembourg![]() | 10 | HCT | 2023 | CTW |
![]() | HITEC PRODUCTS - BIRK SPORT | NorwayNorway![]() | 7 | HPU | 2020 | CTW |
![]() | HKSI PRO CYCLING TEAM | Hong KongHong Kong![]() | 8 | HKS | 2025 | CTW |
![]() | HKSI PRO CYCLING TEAM | Hong KongHong Kong![]() | 9 | HKS | 2024 | CTW |
![]() | IBCT | IrelandIreland![]() | 16 | IBC | 2022 | CTW |
![]() | INSTAFUND LA PRIMA | CanadaCanada![]() | 5 | ILP | 2020 | CTW |
![]() | INSTAFUND RACING | CanadaCanada![]() | 10 | ILP | 2023 | CTW |
![]() | INSTAFUND RACING | CanadaCanada![]() | 8 | ILP | 2022 | CTW |
![]() | INSTAFUND RACING | CanadaCanada![]() | 9 | ILP | 2021 | CTW |
![]() | ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 14 | SBT | 2025 | CTW |
![]() | ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 14 | SBT | 2024 | CTW |
![]() | ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 12 | SBT | 2023 | CTW |
![]() | ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 9 | SBT | 2022 | CTW |
![]() | ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 10 | SBT | 2021 | CTW |
![]() | ISRAEL PREMIER TECH - ROLAND DEVELOPMENT | SwitzerlandSwitzerland![]() | 17 | COG | 2023 | CTW |
![]() | JUMBO - VISMA WOMEN TEAM | NetherlandsNetherlands![]() | 12 | JVW | 2021 | CTW |
![]() | LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 17 | LKF | 2024 | CTW |
![]() | LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 18 | LKF | 2023 | CTW |
![]() | LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 13 | LKF | 2022 | CTW |
![]() | LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 13 | LKF | 2021 | CTW |
![]() | LE COL WAHOO | United KingdomUnited Kingdom![]() | 14 | LEW | 2022 | CTW |
![]() | LI NING STAR LADIES | ChinaChina![]() | 11 | LNL | 2025 | CTW |
![]() | LI NING STAR LADIES | ChinaChina![]() | 12 | LNL | 2024 | CTW |
![]() | LI NING STAR LADIES | ChinaChina![]() | 13 | LNL | 2023 | CTW |
![]() | LI NING STAR LADIES | ChinaChina![]() | 8 | LNL | 2022 | CTW |
![]() | LIFEPLUS WAHOO | United KingdomUnited Kingdom![]() | 11 | LPW | 2024 | CTW |
![]() | LIFEPLUS WAHOO | United KingdomUnited Kingdom![]() | 14 | DRP | 2023 | CTW |
![]() | LIV - ALULA - JAYCO | AustraliaAustralia![]() | 10 | LJA | 2024 | CTW |
![]() | LIV ALULA JAYCO WOMEN'S CONTINENTAL TEAM | AustraliaAustralia![]() | 3 | LJA | 2026 | CTW |
![]() | LIV ALULA JAYCO WOMEN'S CONTINENTAL TEAM | AustraliaAustralia![]() | 11 | LJA | 2025 | CTW |
![]() | LKT - TEAM | GermanyGermany![]() | 11 | LKT | 2025 | CTW |
![]() | LKT - TEAM | GermanyGermany![]() | 10 | LKT | 2024 | CTW |
![]() | LOTTO DSTNY LADIES | BelgiumBelgium![]() | 16 | LDL | 2024 | CTW |
![]() | LOTTO DSTNY LADIES | BelgiumBelgium![]() | 15 | LDL | 2023 | CTW |
![]() | LOTTO LADIES | BelgiumBelgium![]() | 1 | LOL | 2026 | CTW |
![]() | LOTTO LADIES | BelgiumBelgium![]() | 16 | LOL | 2025 | CTW |
![]() | LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 13 | LSL | 2022 | CTW |
![]() | LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 10 | LSL | 2021 | CTW |
![]() | LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 13 | LSL | 2020 | CTW |
![]() | LVIV CYCLING TEAM | UkraineUkraine![]() | 5 | LCW | 2021 | CTW |
![]() | LVIV CYCLING TEAM | UkraineUkraine![]() | 4 | LCW | 2020 | CTW |
![]() | MACOGEP TORNATECH GIRONDINS DE BORDEAUX | CanadaCanada![]() | 9 | MTG | 2021 | CTW |
![]() | MACOGEP TORNATECH GIRONDINS DE BORDEAUX | CanadaCanada![]() | 1 | MTG | 2020 | CTW |
![]() | MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 15 | MAT | 2023 | CTW |
![]() | MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 13 | MAT | 2022 | CTW |
![]() | MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 13 | MAT | 2021 | CTW |
![]() | MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 10 | MAT | 2020 | CTW |
![]() | MAT ATOM DEWELOPER WROCLAW | PolandPoland![]() | 10 | MAT | 2025 | CTW |
![]() | MAT ATOM DEWELOPER WROCLAW | PolandPoland![]() | 12 | MAW | 2024 | CTW |
![]() | MAT ATOM DEWELOPER WROCLAW | PolandPoland![]() | 11 | MAW | 2023 | CTW |
![]() | MAXX - SOLAR ROSE WOMEN RACING | GermanyGermany![]() | 15 | MXR | 2024 | CTW |
![]() | MAXX - SOLAR ROSE WOMEN RACING | GermanyGermany![]() | 16 | MXR | 2023 | CTW |
![]() | MEMORIAL SANTOS | BrazilBrazil![]() | 4 | MEM | 2020 | CTW |
![]() | MEMORIAL SANTOS - SADDLEDRUNK | BrazilBrazil![]() | 6 | MEM | 2021 | CTW |
![]() | MINSK CYCLING CLUB | BelarusBelarus![]() | 10 | MCC | 2022 | CTW |
![]() | MINSK CYCLING CLUB | BelarusBelarus![]() | 7 | MCC | 2021 | CTW |
![]() | MINSK CYCLING CLUB | BelarusBelarus![]() | 6 | MCC | 2020 | CTW |
![]() | MULTUM ACCOUNTANTS - LSK LADIES CYCLING TEAM | BelgiumBelgium![]() | 12 | MUL | 2020 | CTW |
![]() | MULTUM ACCOUNTANTS LADIES CYCLING TEAM | BelgiumBelgium![]() | 18 | MUL | 2022 | CTW |
![]() | MULTUM ACCOUNTANTS LADIES CYCLING TEAM | BelgiumBelgium![]() | 15 | MUL | 2021 | CTW |
![]() | NEXETIS | SwitzerlandSwitzerland![]() | 12 | NXT | 2025 | CTW |
![]() | NXTG RACING | NetherlandsNetherlands![]() | 10 | NXG | 2021 | CTW |
![]() | NXTG RACING | NetherlandsNetherlands![]() | 5 | NXG | 2020 | CTW |
![]() | OU7 WOMEN CYCLING TEAM | UzbekistanUzbekistan![]() | 10 | OU7 | 2025 | CTW |
![]() | PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 17 | PHV | 2023 | CTW |
![]() | PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 17 | PHV | 2022 | CTW |
![]() | PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 16 | PHV | 2021 | CTW |
![]() | PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 12 | PHV | 2020 | CTW |
![]() | PLANTUR - PURA | BelgiumBelgium![]() | 22 | PLP | 2022 | CTW |
![]() | PLANTUR - PURA | BelgiumBelgium![]() | 14 | PLP | 2021 | CTW |
![]() | PRIMEAU VELO - GROUPE ABADIE | CanadaCanada![]() | 14 | PVA | 2024 | CTW |
![]() | PRIMEAU VELO RACING TEAM | CanadaCanada![]() | 15 | PVR | 2023 | CTW |
![]() | PRO-NOCTIS - 200° COFFEE - HARGREAVES CONTRACTING | United KingdomUnited Kingdom![]() | 13 | FLR | 2024 | CTW |
![]() | PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | BelgiumBelgium![]() | 18 | PRO | 2023 | CTW |
![]() | PROXIMUS - CYCLIS CT | BelgiumBelgium![]() | 19 | PRO | 2024 | CTW |
![]() | RALLY CYCLING | United States of AmericaUnited States of America![]() | 9 | RLW | 2021 | CTW |
![]() | RALLY CYCLING | United States of AmericaUnited States of America![]() | 6 | RLW | 2020 | CTW |
![]() | RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 12 | RMC | 2022 | CTW |
![]() | RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 13 | RMC | 2021 | CTW |
![]() | RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 8 | RMC | 2020 | CTW |
![]() | ROXO RACING | United States of AmericaUnited States of America![]() | 13 | ROX | 2023 | CTW |
![]() | ROXSOLT ATTAQUER | AustraliaAustralia![]() | 5 | RXS | 2020 | CTW |
![]() | ROXSOLT LIV SRAM | AustraliaAustralia![]() | 11 | RXS | 2022 | CTW |
![]() | ROXSOLT LIV SRAM | AustraliaAustralia![]() | 7 | RXS | 2021 | CTW |
![]() | SAHAND PUMP CROWN TABRIZ | IranIran![]() | 14 | SPT | 2025 | CTW |
![]() | SERVETTO - MAKHYMO - BELTRAMI TSA | ItalyItaly![]() | 9 | SER | 2022 | CTW |
![]() | SERVETTO - MAKHYMO - BELTRAMI TSA | ItalyItaly![]() | 9 | SER | 2021 | CTW |
![]() | SERVETTO - PIUMATE - BELTRAMI TSA | ItalyItaly![]() | 6 | SER | 2020 | CTW |
![]() | SESTRORETSK | Russian FederationRussian Federation![]() | 1 | SSR | 2021 | CTW |
![]() | SESTRORETSK | Russian FederationRussian Federation![]() | 1 | SSR | 2020 | CTW |
![]() | SMURFIT WESTROCK CYCLING TEAM | United KingdomUnited Kingdom![]() | 14 | FLR | 2025 | CTW |
![]() | SOLTEC IBEROAMERICA | PanamaPanama![]() | 18 | SIB | 2024 | CTW |
![]() | SOLTEC TEAM | SpainSpain![]() | 13 | STC | 2023 | CTW |
![]() | SOLTEC TEAM | SpainSpain![]() | 18 | STC | 2022 | CTW |
![]() | SOPELA WOMEN'S TEAM | SpainSpain![]() | 14 | SWT | 2023 | CTW |
![]() | SOPELA WOMEN'S TEAM | SpainSpain![]() | 13 | SWT | 2022 | CTW |
![]() | SOPELA WOMEN'S TEAM | SpainSpain![]() | 17 | SWT | 2021 | CTW |
![]() | SOPELA WOMEN'S TEAM | SpainSpain![]() | 8 | SWT | 2020 | CTW |
![]() | ST MICHEL - AUBER 93 | FranceFrance![]() | 12 | AUB | 2022 | CTW |
![]() | ST MICHEL - MAVIC - AUBER93 | FranceFrance![]() | 12 | AUB | 2024 | CTW |
![]() | ST MICHEL - MAVIC - AUBER93 | FranceFrance![]() | 12 | AUB | 2023 | CTW |
![]() | STADE ROCHELAIS CHARENTE MARITIME | FranceFrance![]() | 12 | SRC | 2023 | CTW |
![]() | STADE ROCHELAIS CHARENTE MARITIME | FranceFrance![]() | 13 | SRC | 2022 | CTW |
![]() | STADE ROCHELAIS CHARENTE- MARITIME WOMEN CYCLING | FranceFrance![]() | 14 | SRC | 2021 | CTW |
![]() | STANDARD INSURANCE PHI | PhilippinesPhilippines![]() | 11 | SIP | 2025 | CTW |
![]() | STANDARD INSURANCE PHI | PhilippinesPhilippines![]() | 9 | SIP | 2024 | CTW |
![]() | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | UzbekistanUzbekistan![]() | 14 | TCW | 2024 | CTW |
![]() | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | UzbekistanUzbekistan![]() | 10 | TCW | 2023 | CTW |
![]() | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | UzbekistanUzbekistan![]() | 8 | TCW | 2022 | CTW |
![]() | TEAM ARKEA | FranceFrance![]() | 9 | ARK | 2020 | CTW |
![]() | TEAM BRIDGELANE WE | AustraliaAustralia![]() | 8 | TBL | 2024 | CTW |
![]() | TEAM BRIDGELANE WE | AustraliaAustralia![]() | 9 | TBL | 2023 | CTW |
![]() | TEAM COOP - HITEC PRODUCTS | NorwayNorway![]() | 17 | HPU | 2023 | CTW |
![]() | TEAM COOP - HITEC PRODUCTS | NorwayNorway![]() | 17 | HPU | 2022 | CTW |
![]() | TEAM COOP - HITEC PRODUCTS | NorwayNorway![]() | 13 | HPU | 2021 | CTW |
![]() | TEAM COOP - REPSOL | NorwayNorway![]() | 1 | REP | 2027 | CTW |
![]() | TEAM COOP - REPSOL | NorwayNorway![]() | 5 | REP | 2026 | CTW |
![]() | TEAM COOP - REPSOL | NorwayNorway![]() | 14 | REP | 2025 | CTW |
![]() | TEAM COOP - REPSOL | NorwayNorway![]() | 12 | HPU | 2024 | CTW |
![]() | TEAM DUKLA PRAHA | Czech RepublicCzech Republic![]() | 14 | TDP | 2025 | CTW |
![]() | TEAM DUKLA PRAHA | Czech RepublicCzech Republic![]() | 12 | TDP | 2024 | CTW |
