TEAM GRAND EST KOMUGI LA FABRIQUE (CTW - 2023)
Team composition 2023
Canada5
France5
Switzerland2
Argentina1
Denmark1
Poland1
Refugee1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ANDERSON | Solbjork Minke | ![]() | 20 (18) | 000 | |
![]() | BURI | Fabienne | ![]() | 26 (24) | 000 | |
![]() | CHARPENTIER | Chloé | ![]() | 31 (29) | 000 | |
![]() | CLAUZEL | Perrine | ![]() | 31 (29) | 000 | |
![]() | DESGAGNES | Adèle | ![]() | 23 (21) | 000 | |
![]() | GEBRU | Eyeru Tesfoam | ![]() | 28 (26) | 000 | |
![]() | HUOT | Mathilde | ![]() | 20 (18) | 000 | |
![]() | JANUSZ | Izabela | ![]() | 30 (28) | 000 | |
![]() | JONCHERAY | Victoire | ![]() | 30 (28) | 000 | |
![]() | MILETTE | Laury | ![]() | 22 (20) | 000 | |
![]() | PELOQUIN | Josephine | ![]() | 24 (22) | 000 | |
![]() | PREVOTEAU | Eloïse | ![]() | 26 (24) | 000 | |
![]() | STERN | Léa | ![]() | 23 (21) | 000 | |
![]() | THOMAS | Ségolène | ![]() | 26 (24) | 000 | |
![]() | TRAXLER | Anna Gabrielle | ![]() | 27 (25) | 000 | |
![]() | YAPURA PLAZA | Anabel Maria Fernanda | ![]() | 27 (25) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
KGE | 2024 | TEAM KOMUGI - GRAND EST | ![]() | CTW |
GEK | 2023 | TEAM GRAND-EST KOMUGI LA FABRIQUE | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |