HESS CYCLING TEAM (CTW - 2023)
Team composition 2023
Luxembourg3
Austria1
Switzerland1
Spain1
France1
United Kingdom1
Israel1
New Zealand1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BARTHELS | Layla | ![]() | 21 (19) | 000 | |
![]() | BARTHELS | Maïté | ![]() | 23 (21) | 000 | |
![]() | CLARET I BONMATI | Txell | ![]() | 24 (22) | 000 | |
![]() | CLARKE | Charlotte | ![]() | 22 (20) | 000 | |
![]() | GAFINOVITZ | Rotem | ![]() | 33 (31) | 000 | |
![]() | LIEHNER | Annika | ![]() | 22 (20) | 000 | |
![]() | MARTINI | Johanna | ![]() | 20 (18) | 000 | |
![]() | MCWILLIAM | Henrietta Alice | ![]() | 30 (28) | 000 | |
![]() | RABY | Coline | ![]() | 22 (20) | 000 | |
![]() | WENZEL | Liv | ![]() | 21 (19) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
HCT | 2025 | HESS CYCLING TEAM | ![]() | CTW |
HCT | 2024 | HESS CYCLING TEAM | ![]() | CTW |
HCT | 2023 | HESS CYCLING TEAM | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |