ARA|SKIP CAPITAL (CTW - 2024)
Team composition 2024
Australia11
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ANDERSON | Alli | Australia | 22 (21) | 000 | |
![]() | CARNES | Isabelle | Australia | 21 (20) | 000 | |
![]() | EDWARDS | Sophie | Australia | 25 (24) | 000 | |
![]() | FITYUS | Lucie | Australia | 24 (23) | 000 | |
![]() | MARR | Sophie | Australia | 20 (19) | 000 | |
![]() | MORAN | Chloe | Australia | 26 (25) | 000 | |
![]() | SIMPSON | Ella | Australia | 22 (21) | 000 | |
![]() | STEWART | Bronte | Australia | 20 (19) | 000 | |
![]() | STEWART | Lucinda | Australia | 20 (19) | 000 | |
![]() | WALES | Rachael | Australia | 27 (26) | 000 | |
![]() | WILL | Keira | Australia | 20 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| ARA | 2024 | ARA | SKIP CAPITAL | Australia | CTW |
| ARA | 2023 | ARA | SKIP CAPITAL | Australia | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
