ARA|SKIP CAPITAL (CTW - 2024)
Team composition 2024
Australia11
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ANDERSON | Alli | ![]() | 22 (21) | 000 | |
![]() | CARNES | Isabelle | ![]() | 21 (20) | 000 | |
![]() | EDWARDS | Sophie | ![]() | 25 (24) | 000 | |
![]() | FITYUS | Lucie | ![]() | 24 (23) | 000 | |
![]() | MARR | Sophie | ![]() | 20 (19) | 000 | |
![]() | MORAN | Chloe | ![]() | 26 (25) | 000 | |
![]() | SIMPSON | Ella | ![]() | 22 (21) | 000 | |
![]() | STEWART | Bronte | ![]() | 20 (19) | 000 | |
![]() | STEWART | Lucinda | ![]() | 20 (19) | 000 | |
![]() | WALES | Rachael | ![]() | 27 (26) | 000 | |
![]() | WILL | Keira | ![]() | 19 (18) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
ARA | 2024 | ARA | SKIP CAPITAL | ![]() | CTW |
ARA | 2023 | ARA | SKIP CAPITAL | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |