BEPINK BONGIOANNI (CTW - 2024)
Team composition 2024
Italy14
Brazil1
Switzerland1
Poland1
Slovakia1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ARNAUDO | Samantha | Italy | 32 (31) | 000 | |
![]() | CAGNAZZO | Irene | Italy | 20 (19) | 000 | |
![]() | CASAGRANDA | Andrea | Italy | 21 (20) | 000 | |
![]() | CIPRIANI | Carmela | Italy | 28 (27) | 000 | |
![]() | COLOMBI | Selene | Italy | 35 (34) | 000 | |
![]() | FERRARI | Linda | Italy | 18 (17) | 000 | |
![]() | GOUVEA VIEIRA ALMEIDA MAGALHAES | Ana Vitoria | Brazil | 25 (24) | 000 | |
![]() | GRASSI | Vittoria | Italy | 20 (19) | 000 | |
![]() | JENCUSOVA | Nora | Slovakia | 23 (22) | 000 | |
![]() | KARASIEWICZ | Karolina | Poland | 33 (32) | 000 | |
![]() | MILESI | Silvia | Italy | 19 (18) | 000 | |
![]() | ORO | Angela | Italy | 23 (22) | 000 | |
![]() | POZZOBON | Beatrice | Italy | 24 (23) | 000 | |
![]() | SAVI | Prisca | Italy | 23 (22) | 000 | |
![]() | SCHNEIDER | Cybèle | Switzerland | 29 (28) | 000 | |
![]() | TESTA | Martina | Italy | 20 (19) | 000 | |
![]() | TRINCA COLONEL | Monica | Italy | 26 (25) | 000 | |
![]() | VALTULINI | Elisa | Italy | 20 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| BPK | 2025 | BEPINK - BONGIOANNI | Italy | CTW |
| BPK | 2024 | BEPINK - BONGIOANNI | Italy | CTW |
| BPK | 2023 | BEPINK - GOLD | Italy | CTW |
| BPK | 2022 | BEPINK | Italy | CTW |
| BPK | 2021 | BEPINK | Italy | CTW |
| BPK | 2020 | BEPINK | Italy | CTW |
| BPK | 2019 | BEPINK | Italy | UCI |
| BPK | 2018 | BEPINK | Italy | UCI |
| BPK | 2017 | BEPINK COGEAS | Italy | UCI |
| BPK | 2016 | BEPINK | Italy | UCI |
| BPK | 2015 | BEPINK LACLASSICA | Italy | UCI |
| BPK | 2014 | ASTANA BEPINK WOMENS TEAM | Italy | UCI |
| BPK | 2013 | BEPINK | Italy | UCI |
| BPK | 2012 | BEPINK | Italy | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
