COLOMBIA POTENCIA DE LA VIDA (CTW - 2024)
Team composition 2024
Colombia12
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ATAHUALPA ORTIZ | Maria Camila | ![]() | 23 (22) | 000 | |
![]() | CARDENAS TORRES | Julieth Elvia | ![]() | 23 (22) | 000 | |
![]() | CARRASCO VILLALBA | Paula Andrea | ![]() | 26 (25) | 000 | |
![]() | CASTANO QUINTERO | Elizabeth | ![]() | 23 (22) | 000 | |
![]() | FLOREZ SANABRIA | Karina | ![]() | 25 (24) | 000 | |
![]() | HERNANDEZ GOMEZ | Lina Marcela | ![]() | 26 (25) | 000 | |
![]() | HERRERA SERRANO | Mariana | ![]() | 24 (23) | 000 | |
![]() | LATRIGLIA ALARCON | Maria Paula | ![]() | 26 (25) | 000 | |
![]() | MARTINEZ GALLEGO | Vanesa | ![]() | 28 (27) | 000 | |
![]() | MORENO BENITEZ | Sara Juliana | ![]() | 22 (21) | 000 | |
![]() | QUINTERO ORTIZ | Valentina | ![]() | 20 (19) | 000 | |
![]() | SANABRIA SANCHEZ | Ana Cristina | ![]() | 35 (34) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CPS | 2024 | COLOMBIA POTENCIA DE LA VIDA | ![]() | CTW |
CPD | 2023 | COLOMBIA PACTO POR EL DEPORTE – GW SHIMANO | ![]() | CTW |
CTF | 2022 | COLOMBIA TIERRA DE ATLETAS GW SHIMANO | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |