DAS HUTCHINSON BROTHER UK (CTW - 2024)
Team composition 2024
United Kingdom12
Ireland4
Norway1
Portugal1
South Africa1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BOTTELEY | Sian | ![]() | 29 (28) | 000 | |
![]() | CLAY | Robyn | ![]() | 21 (20) | 000 | |
![]() | GRIFFIN | Mia | ![]() | 26 (25) | 000 | |
![]() | HALL | Francesca - Frankie | ![]() | 30 (29) | 000 | |
![]() | HODGKINS - BYRNE | Charlotte | ![]() | 28 (27) | 000 | |
![]() | KEEP | Tiffany | ![]() | 24 (23) | 000 | |
![]() | LEE | Lucy | ![]() | 27 (26) | 000 | |
![]() | LEWIS | Tegan Sophie | ![]() | 23 (22) | 000 | |
![]() | MILLER | Tamsin | ![]() | 25 (24) | 000 | |
![]() | O'BRIEN | Caoimhe | ![]() | 23 (22) | 000 | |
![]() | RICHARDS | Darcie | ![]() | 24 (23) | 000 | |
![]() | SHARPE | Alice | ![]() | 31 (30) | 000 | |
![]() | SHIER | Ruth | ![]() | 34 (33) | 000 | |
![]() | STUART | Sammie | ![]() | 34 (33) | 000 | |
![]() | THACKRAY | Sophie | ![]() | 25 (24) | 000 | |
![]() | TVEIT | Nora | ![]() | 22 (21) | 000 | |
![]() | VILACA | Vera | ![]() | 27 (26) | 000 | |
![]() | YEOMAN | Morven | ![]() | 21 (20) | 000 | |
![]() | ZAMAN | Sannah | ![]() | 21 (20) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
DAS | 2025 | DAS - HUTCHINSON - BROTHER UK | ![]() | CTW |
DAS | 2024 | DAS - HUTCHINSON - BROTHER UK | ![]() | CTW |
DAS | 2023 | DAS - HANDSLING BIKES | ![]() | CTW |
CAT | 2022 | CAMS - BASSO | ![]() | CTW |
CAT | 2021 | CAMS - BASSO | ![]() | CTW |
CAT | 2020 | CAMS - TIFOSI | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |