DAS HUTCHINSON BROTHER UK (CTW - 2024)
Team composition 2024
United Kingdom12
Ireland4
Norway1
Portugal1
South Africa1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BOTTELEY | Sian | United Kingdom | 29 (28) | 000 | |
![]() | CLAY | Robyn | United Kingdom | 22 (21) | 000 | |
![]() | GRIFFIN | Mia | Ireland | 26 (25) | 000 | |
![]() | HALL | Francesca - Frankie | United Kingdom | 30 (29) | 000 | |
![]() | HODGKINS - BYRNE | Charlotte | United Kingdom | 29 (28) | 000 | |
![]() | KEEP | Tiffany | South Africa | 25 (24) | 000 | |
![]() | LEE | Lucy | United Kingdom | 27 (26) | 000 | |
![]() | LEWIS | Tegan Sophie | United Kingdom | 23 (22) | 000 | |
![]() | MILLER | Tamsin | United Kingdom | 26 (25) | 000 | |
![]() | O'BRIEN | Caoimhe | Ireland | 23 (22) | 000 | |
![]() | RICHARDS | Darcie | Ireland | 24 (23) | 000 | |
![]() | SHARPE | Alice | Ireland | 31 (30) | 000 | |
![]() | SHIER | Ruth | United Kingdom | 34 (33) | 000 | |
![]() | STUART | Sammie | United Kingdom | 34 (33) | 000 | |
![]() | THACKRAY | Sophie | United Kingdom | 26 (25) | 000 | |
![]() | TVEIT | Nora | Norway | 22 (21) | 000 | |
![]() | VILACA | Vera | Portugal | 27 (26) | 000 | |
![]() | YEOMAN | Morven | United Kingdom | 21 (20) | 000 | |
![]() | ZAMAN | Sannah | United Kingdom | 21 (20) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| DAS | 2025 | DAS - HUTCHINSON - BROTHER UK | United Kingdom | CTW |
| DAS | 2024 | DAS - HUTCHINSON - BROTHER UK | United Kingdom | CTW |
| DAS | 2023 | DAS - HANDSLING BIKES | United Kingdom | CTW |
| CAT | 2022 | CAMS - BASSO | United Kingdom | CTW |
| CAT | 2021 | CAMS - BASSO | United Kingdom | CTW |
| CAT | 2020 | CAMS - TIFOSI | United Kingdom | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
