GT KRUSH REBELLEASE (CTW - 2024)
Team composition 2024
Netherlands10
Germany1
United Kingdom1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BADER | Silje | ![]() | 19 (18) | 000 | |
![]() | BAKS | Marissa | ![]() | 26 (25) | 000 | |
![]() | COLBORNE | Henrietta | ![]() | 27 (26) | 000 | |
![]() | DE GRAVE | Britt | ![]() | 21 (20) | 000 | |
![]() | DE VRIES | Femke | ![]() | 31 (30) | 000 | |
![]() | LIMPENS | Pien | ![]() | 24 (23) | 000 | |
![]() | MOS | Anniek | ![]() | 23 (22) | 000 | |
![]() | UITERWIJK WINKEL | Meike | ![]() | 25 (24) | 000 | |
![]() | VAN HOUT | Renée | ![]() | 24 (23) | 000 | |
![]() | VAN VELZEN | Zoë | ![]() | 20 (19) | 000 | |
![]() | VAN ZEELST | Lieke | ![]() | 27 (26) | 000 | |
![]() | WALDHOFF | Lea | ![]() | 23 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
GKR | 2024 | GT KRUSH REBELLEASE | ![]() | CTW |
GKR | 2023 | GT KRUSH REBELLEASE PRO CYCLING | ![]() | CTW |
GKT | 2022 | GT KRUSH TUNAP PRO CYCLING | ![]() | CTW |
GKT | 2021 | GT KRUSH TUNAP PRO CYCLING | ![]() | CTW |
BKP | 2020 | BIEHLER KRUSH PRO CYCLING | ![]() | CTW |
BPC | 2019 | BIEHLER PRO CYCLING | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |