PROXIMUS CYCLIS CT (CTW - 2024)
Team composition 2024
Belgium9
Netherlands7
Spain1
France1
United Kingdom1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AERNOUTS | Amber | Belgium | 25 (24) | 000 | |
![]() | BOSKAMP | Lente | Netherlands | 23 (22) | 000 | |
![]() | CENT | Marit | Netherlands | 26 (25) | 000 | |
![]() | CRABBE | Kiona | Belgium | 24 (23) | 000 | |
![]() | DE GROOT | Marieke | Netherlands | 39 (38) | 000 | |
![]() | DE SMEDT | Febe | Belgium | 21 (20) | 000 | |
![]() | GORT | Femke | Netherlands | 22 (21) | 000 | |
![]() | HURTELOUP | Adèle | France | 20 (19) | 000 | |
![]() | KAY | Anna | United Kingdom | 26 (25) | 000 | |
![]() | LOPEZ LLULL | Margarita - Marga | Spain | 27 (26) | 000 | |
![]() | MEERTENS | Lone | Belgium | 27 (26) | 000 | |
![]() | POPPE | Febe | Belgium | 25 (24) | 000 | |
![]() | SELS | Loes | Belgium | 40 (39) | 000 | |
![]() | VAN BELLE | Lisa | Netherlands | 21 (20) | 000 | |
![]() | VAN DEN EEDE | Chloë | Belgium | 21 (20) | 000 | |
![]() | VAN DER MOLEN | Yuli | Netherlands | 22 (21) | 000 | |
![]() | VAN GOETHEM | Femke | Belgium | 23 (22) | 000 | |
![]() | VEERMAN | Deborah | Netherlands | 30 (29) | 000 | |
![]() | ZWAENEPOEL | Tessa | Belgium | 24 (23) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| PRO | 2027 | VELOPRO - ALPHAMOTORHOMES | Belgium | CTW |
| PRO | 2026 | VELOPRO - EGS GROUP - ALPHA MOTORHOMES | Belgium | CTW |
| PRO | 2025 | VELOPRO - EGS GROUP - ALPHA MOTORHOMES | Belgium | CTW |
| PRO | 2024 | PROXIMUS - CYCLIS CT | Belgium | CTW |
| PRO | 2023 | PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | Belgium | CTW |
| PRO | 2022 | PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | Belgium | CLUB |
| PXM | 2021 | PROXIMUS - ALPHAMOTORHOMES | Belgium | CLUB |
| PXM | 2020 | PROXIMUS - ALPHAMOTORHOMES | Belgium | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
