PRIMEAU VELO GROUPE ABADIE (CTW - 2024)
Team composition 2024
Canada8
Cyprus1
Germany1
Ecuador1
Spain1
France1
Paraguay1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ANGUELA YAGUEZ | Eva | ![]() | 23 (22) | 000 | |
![]() | ESPINOLA SALINAS | Agua Marina | ![]() | 29 (28) | 000 | |
![]() | GIELEN | Marie | ![]() | 27 (26) | 000 | |
![]() | HOUDE | Coralie | ![]() | 20 (19) | 000 | |
![]() | HUOT | Mathilde | ![]() | 20 (19) | 000 | |
![]() | KOUKOUMA | Demetra | ![]() | 24 (23) | 000 | |
![]() | LAROCHE | Valerie | ![]() | 23 (22) | 000 | |
![]() | LAUBIG | Leonie | ![]() | 28 (27) | 000 | |
![]() | LAVERGNE | Jazmine | ![]() | 22 (21) | 000 | |
![]() | NUNEZ | Miryam Maritza | ![]() | 30 (29) | 000 | |
![]() | PRIMEAU | Camille | ![]() | 24 (23) | 000 | |
![]() | PRIMEAU | Penelope | ![]() | 20 (19) | 000 | |
![]() | THOMAS | Anabelle | ![]() | 20 (19) | 000 | |
![]() | VAAGS | Elizabeth | ![]() | 24 (23) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
PVA | 2024 | PRIMEAU VELO - GROUPE ABADIE | ![]() | CTW |
TGA | 2023 | TEAM GROUPE ABADIE | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |