STANDARD INSURANCE PHI (CTW - 2025)
Team composition 2025
Philippines11
Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AMAN | Princess Jamika | ![]() | 19 | 000 | |
![]() | BERMEJO | Angela Joy Marie | ![]() | 21 | 000 | |
![]() | DACUMOS | A. Marianne Grace | ![]() | 31 | 000 | |
![]() | DELOS REYES | Maura Christine | ![]() | 28 | 000 | |
![]() | ELVIRA | Angelica | ![]() | 19 | 000 | |
![]() | KROG | Maritoni | ![]() | 23 | 000 | |
![]() | ROMBAON | Avegail | ![]() | 29 | 000 | |
![]() | SABADO | Jelsie | ![]() | 25 | 000 | |
![]() | VALDEZ | Raven Joy | ![]() | 21 | 000 | |
![]() | VELASCO | Kate Yasmin | ![]() | 25 | 000 | |
![]() | VINOYA | Wenizah Claire | ![]() | 20 | 000 | |
Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SIP | 2025 | STANDARD INSURANCE PHI | ![]() | CTW |
SIP | 2024 | STANDARD INSURANCE PHI | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |