National championships 1986
Year |
Date |
Championships |
Winner |
Second |
Third |
Type |
1986 | 1986-03-2424.03 | Argentina | RIQUELME Gabriela | | | Road race |
1986 | 0000-00-00 | Australia | Shannon Kathleen | Hepple Elizabeth | Battison Robyn | Road race |
1986 | 0000-00-00 | Finland | VIKSTEDT-NYLAN Tea | | | Time trial |
1986 | 0000-00-00 | Finland | VIKSTEDT-NYLAN Tea | | | Road race |
1986 | 0000-00-00 | New Zealand | Golder Sue | | | Road race |
1986 | 0000-00-00 | United States of America | Marshall Jane | | | Time trial |
1986 | 0000-00-00 | United States of America | Tobin Katrin | Marshall Jane | Parks Janelle | Road race |
Year |
Date |
Championships |
Winner |
Second |
Third |
Type |