National championships 2022
| Year | Date | Championships | Winner | Second | Third | Type | 
|---|---|---|---|---|---|---|
| 2022 |  United Arab Emirates | AL SAYEGH Safia | Rashed Shaikha | Hussain Zahra | Road race | |
| 2022 |  United Arab Emirates | AL SAYEGH Safia | Hussain Zahra | Rashed Shaikha | Time trial | |
| 2022 | 2022-10-2323.10 |  Afghanistan | HASHIMI Fariba | HASHIMI Yulduz | REZAYEE Zahra | Road race | 
| 2022 | 2022-06-2323.06 |  Angola | MENDES Yolanda | Road race | ||
| 2022 | 2022-06-2626.06 |  Angola | MENDES Yolanda | Time trial | ||
| 2022 | 2022-04-1616.04 |  Argentina | AGUIRRE MANGUE Maribel | MARTELLI Sofia | RUIZ Anabel | Road race | 
| 2022 | 2022-04-1515.04 |  Argentina | LEONARDI Antonella Lila | PEREZ Carolina | VALORIS Maria Alejandra | Time trial | 
| 2022 | 2022-06-2626.06 |  Austria | SCHWEINBERGER Christina | KIESENHOFER Anna | SCHWEINBERGER Kathrin | Road race | 
| 2022 | 2022-06-2323.06 |  Austria | SCHWEINBERGER Christina | KIESENHOFER Anna | Gabriela THANNER | Time trial | 
| 2022 | 2022-01-1212.01 |  Australia | BROWN Grace | PATE Amber | JACOB Lisa | Time trial | 
| 2022 | 2022-01-1616.01 |  Australia | FRAIN Nicole | BROWN Grace | POLITES Alyssa | Road race | 
| 2022 | 2022-09-1818.09 |  Barbados | HINDS Danielle | BRADSHAW Marissa | JOSEPH Amber | Time trial | 
| 2022 | 2022-09-1717.09 |  Barbados | JOSEPH Amber | BRADSHAW Marissa | HINDS Danielle | Time trial | 
| 2022 | 2022-06-2323.06 |  Belgium | KOPECKY Lotte | BOSSUYT Shari | KNAVEN Britt | Time trial | 
| 2022 | 2022-06-2626.06 |  Belgium | DE BAAT Kim | VAN EYNDE Fien | MAES Sara | Road race | 
| 2022 | 2022-06-0404.06 |  Benin | VIDOGNONLONHOUE Chantal | VIDOGNONLONHOUE Yvette | METOEVI Charlotte | Road race | 
| 2022 | 2022-07-0909.07 |  Belarus | TSERAKH Hanna | KIPTSIKAVA Nastassia | NASKOVICH Taisa | Road race | 
| 2022 | 2022-07-0707.07 |  Belarus | TSERAKH Hanna | KIPTSIKAVA Nastassia | NASKOVICH Taisa | Time trial | 
| 2022 | 2022-06-2626.06 |  Belize | CATTOUSE Kaya | THOMPSON Alicia | CHAVARRIA Patricia | Road race | 
| 2022 | 2022-06-2222.06 |  Belize | THOMPSON Alicia | Time trial | ||
| 2022 |  Chile | Soto Campos Catalina | Road race | |||
| 2022 |  Chile | Soto Campos Catalina | Tapia Santander Fernanda | Villalón Aranza | Time trial | |
| 2022 |  Colombia | Penuela Diana | Colmenares Lorena | Castano Elizabeth | Road race | |
| 2022 |  Colombia | Hernandez Lina Marcela | Duenas Gomez Yesi Tatiana | Valbuena Roa Camila | Time trial | |
| 2022 | 2022-06-2323.06 |  Algeria | HOUILI Nesrine | ARAOUI Khadidja | EL MEDDAH Yasmine | Road race | 
| 2022 | 2022-06-2121.06 |  Algeria | ARAOUI Khadidja | EL MEDDAH Yasmine | YAKOUB Yamina Nesrine | Time trial | 
| 2022 |  Ecuador | Galarza Munoz Esther | Molina Michela | Jara Andrade Paula Andrea | Road race | |
| 2022 |  Ecuador | Jara Andrade Paula Andrea | Galarza Munoz Esther | Molina Michela | Time trial | |
| 2022 |  Finland | AHTOSALO Anniina | Pohjalainen Tiina | Koistinen Minna | Time trial | |
| 2022 |  Finland | AHTOSALO Anniina | Vainionpää Laura | GRONDAHL Antonia | Road race | |
| 2022 |  Malaysia | Mohd Fuad Siti Nur Adibah Akma | Muhammad Zaid Tahira Najmunisaa | Mansor Siti Nur Alia | Time trial | |
| 2022 |  Malaysia | Mohamad Zubir Nur Aisyah | Som Net Jupha | Mohd Fuad Siti Nur Adibah Akma | Road race | |
| 2022 |  Namibia | Looser Vera | Liebenberg Courtney | Hinz Melissa | Road race | |
| 2022 |  Namibia | Looser Vera | Hinz Melissa | Greeff Anri | Time trial | |
| 2022 |  New Zealand | WILLIAMS Georgia | Macgregor Bronwyn | Edmondston Holly | Time trial | |
| 2022 |  New Zealand | Ray Olivia | WOLLASTON Ally | WILLIAMS Georgia | Road race | |
| 2022 | 2022-05-0606.05 |  Panama | MATA PITTI Cristina Michelle | DUCREUX Wendy | PRIETO OSTIA DE GODOY Annibel Emilia | Time trial | 
| 2022 |  Panama | DUCREUX Wendy | MATA PITTI Cristina Michelle | Prieto Anibel | Road race | |
| 2022 |  Philippines | Prado Jermyn | Rombaon Avegail | Linda Ma Mhay Ann | Road race | |
| 2022 |  Philippines | Prado Jermyn | Dacumos A. Marianne Grace | Rombaon Avegail | Time trial | |
| 2022 |  Paraguay | Galeano Araceli | Rodas Silvia Maria | Olmedo Ocampos Sonia | Road race | |
| 2022 | 2022-06-2626.06 |  Eswatini | MDLOVU Nontsikelelo | WILSCH Dinize | MAGONGO Sebenele | Road race | 
| 2022 | 2022-06-0303.06 |  Thailand | MANEEPHAN Jutatip | NUNTANA Supuksorn | BATRIYA Chaniporn | Road race | 
| 2022 |  Thailand | Somrat Phetdarin | Panyawuthikrai Napatsorn | Thitjan Piyathida | Time trial | |
| 2022 |  United States of America | Thomas Leah | NEBEN Amber Leone | STEPHENS Lauren | Time trial | |
| 2022 |  United States of America | Langley Emma | De Crescenzo Lauren | STEPHENS Lauren | Road race | |
| 2022 | 2022-02-1010.02 |  South Africa | OBERHOLZER Carla | ROSSOUW Zanri | SHAW Dunette | Time trial | 
| 2022 | 2022-02-1212.02 |  South Africa | JANSE VAN RENSBURG Frances | PREEN Hayley | OBERHOLZER Carla | Road race | 
| 2022 | 2022-11-1111.11 |  Zimbabwe | MITCHELL Helen | WYNN Greer | MAHUMBE Elsie | Time trial | 
| 2022 | 2022-11-1212.11 |  Zimbabwe | MITCHELL Helen | MAHUMBE Elsie | TUHWE Faith | Road race | 
| Year | Date | Championships | Winner | Second | Third | Type | 
 Albania
Albania Antigua and Barbuda
Antigua and Barbuda Aruba
Aruba Azerbaijan
Azerbaijan Bahamas
Bahamas Bahrain
Bahrain Bangladesh
Bangladesh Bermuda
Bermuda Bolivia
Bolivia Bosnia and Herzegovina
Bosnia and Herzegovina Botswana
Botswana Brazil
Brazil Brunei Darussalam
Brunei Darussalam Bulgaria
Bulgaria Burkina Faso
Burkina Faso Burundi
Burundi Cameroon
Cameroon Canada
Canada China
China Costa Rica
Costa Rica Croatia
Croatia Cuba
Cuba Curaçao
Curaçao Cyprus
Cyprus Czech Republic
Czech Republic Denmark
Denmark Dominican Republic
Dominican Republic Egypt
Egypt El Salvador
El Salvador Eritrea
Eritrea Estonia
Estonia Ethiopia
Ethiopia France
France Germany
Germany Ghana
Ghana Greece
Greece Guam
Guam Guatemala
Guatemala Guyana
Guyana Honduras
Honduras Hong Kong
Hong Kong Hungary
Hungary Iceland
Iceland India
India Indonesia
Indonesia Iran
Iran Iraq
Iraq Ireland
Ireland Israel
Israel Italy
Italy Ivory Coast
Ivory Coast Jamaica
Jamaica Japan
Japan Kazakhstan
Kazakhstan Kenya
Kenya Korea Rep.
Korea Rep. Kosovo
Kosovo Kuwait
Kuwait Lao People's Democratic Republic
Lao People's Democratic Republic Latvia
Latvia Lesotho
Lesotho Liechtenstein
Liechtenstein Lithuania
Lithuania Luxembourg
Luxembourg Macau
Macau Madagascar
Madagascar Malta
Malta Mauritius
Mauritius Mexico
Mexico Mongolia
Mongolia Morocco
Morocco Netherlands
Netherlands Nicaragua
Nicaragua Nigeria
Nigeria North Macedonia
North Macedonia Norway
Norway Pakistan
Pakistan Peru
Peru Poland
Poland Portugal
Portugal Puerto Rico
Puerto Rico Refugee
Refugee Romania
Romania Russian Federation
Russian Federation Rwanda
Rwanda Samoa
Samoa San Marino
San Marino Saudi Arabia
Saudi Arabia Senegal
Senegal Serbia
Serbia Sierra Leone
Sierra Leone Singapore
Singapore Sint Maarten (Dutch part)
Sint Maarten (Dutch part) Slovakia
Slovakia Slovenia
Slovenia Spain
Spain Sweden
Sweden Switzerland
Switzerland Syrian Arab Republic
Syrian Arab Republic Taiwan
Taiwan Trinidad and Tobago
Trinidad and Tobago Tanzania, United Republic of
Tanzania, United Republic of Tunisia
Tunisia Turkey
Turkey Uganda
Uganda Ukraine
Ukraine United Kingdom
United Kingdom Unknown Country
Unknown Country Unknown Country
Unknown Country Unknown Country
Unknown Country Unknown Country
Unknown Country Uruguay
Uruguay Uzbekistan
Uzbekistan Venezuela
Venezuela Viet Nam
Viet Nam Virgin Islands (British)
Virgin Islands (British) Virgin Islands (U.S.)
Virgin Islands (U.S.)