National championships 1990
Year |
Date |
Championships |
Winner |
Second |
Third |
Type |
1990 | 1990-03-2424.03 | Argentina | CONTRERAS Maria | | | Road race |
1990 | 1990-07-1515.07 | Austria | NENNING Silvia | HAUSER Silvia | HUEMERLEHNER Ludmilla | Road race |
1990 | 0000-00-00 | Australia | Shannon Kathleen | Uttien Jacqui | Rae-Szalinski Donna | Road race |
1990 | 0000-00-00 | Colombia | Muriel Adriana | Alba Nelly | Aponte Maria Rosa | Road race |
1990 | 0000-00-00 | Finland | LAURIO Aino | | | Time trial |
1990 | 0000-00-00 | Finland | VIKSTEDT-NYLAN Tea | MIETTINEN Saaila | RANTANEN Marina | Road race |
1990 | 0000-00-00 | New Zealand | Holliday Karen | | | Road race |
1990 | 0000-00-00 | United States of America | Thompson-Benedict Inga | Stephenson Eve | Clignet Marion | Time trial |
1990 | 0000-00-00 | United States of America | Matthes Ruthie | Clignet Marion | Bliss Karen | Road race |
Year |
Date |
Championships |
Winner |
Second |
Third |
Type |