National championships 1995
Year |
Date |
Championships |
Winner |
Second |
Third |
Type |
1995 | 1995-03-2424.03 | Argentina | COLMAN Lorena | | | Road race |
1995 | 1995-05-1313.05 | Austria | KLEIN Tanja | KREBS Brigitte | SULZER Cornelia | Road race |
1995 | 1995-05-1414.05 | Austria | POSCH Doris | | KREBS Brigitte | Time trial |
1995 | 0000-00-00 | Australia | Tadicht Elizabeth | White Charlotte | Gaudry Tracey | Road race |
1995 | 1995-04-2727.04 | Australia | GAUDRY Tracey | WATT Kathryn | BERRYMAN Melissa | Time trial |
1995 | 0000-00-00 | Finland | Laurio Aino | | | Time trial |
1995 | 0000-00-00 | Finland | Vikstedt Tea | | | Road race |
1995 | 0000-00-00 | New Zealand | Nelson Jacqueline | Lawn Joanna | O'Hara Janet | Time trial |
1995 | 0000-00-00 | New Zealand | Duff Miller Tania | Cox Charlotte | Nelson Jacqueline | Road race |
1995 | 0000-00-00 | United States of America | Holden Mari | Golay Jeanne | Demet-Barry Deirdre | Time trial |
1995 | 0000-00-00 | United States of America | Golay Jeanne | Charameda Laura | Young Julie | Road race |
Year |
Date |
Championships |
Winner |
Second |
Third |
Type |