HARTOL VAN DIEMEN (CLUB - 1995)
Team composition 1995
Netherlands7
Curaçao1
| Name | Firstname | Country | Age 2025 (1995) | 1995 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AMMERLAAN | Caria | Netherlands | 51 (21) | 000 | |
![]() | DE LAAT | Carolien | Netherlands | 58 (28) | 000 | |
![]() | KRAMP | Wendie | Netherlands | 50 (20) | 000 | |
![]() | NELEMANS | Nathalie | Curaçao | 000 | ||
![]() | VAN DER BURG | Judith | Netherlands | 49 (19) | 000 | |
![]() | VAN DER HEIDE | Simone | Netherlands | 000 | ||
![]() | VAN HEST | Marina | Netherlands | 000 | ||
![]() | VAN TOL | Astrid | Netherlands | 51 (21) | 000 | |
| Name | Firstname | Country | Age 2025 (1995) | 1995 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| FAR | 2004 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | Netherlands | UCI |
| FAR | 2002 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2001 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2000 | FARM FRITES - HARTOL | Netherlands | UCI |
| 073 | 1999 | HARTOL - FARM FRITES | Netherlands | CLUB |
| HAR | 1998 | HARTOL | Netherlands | CLUB |
| HAR | 1997 | HARTOL | Netherlands | CLUB |
| HAR | 1995 | HARTOL - VAN DIEMEN | Netherlands | CLUB |
| 073 | 1994 | HARTOL | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
