FARM FRITES HARTOL (UCI - 2000)
Team composition 2000
Netherlands4
Sweden1
| Name | Firstname | Country | Age 2025 (2000) | 2000 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BOSMAN | Andrea | Netherlands | 46 (21) | 000 | |
![]() | LJUNGSKOG | Susanne | Sweden | 49 (24) | 000 | |
![]() | MANSVELD | Debby | Netherlands | 52 (27) | 000 | |
![]() | VAN ALEBEEK | Sissy | Netherlands | 49 (24) | 000 | |
![]() | ZIJLAARD - VAN MOORSEL | Leontien | Netherlands | 55 (30) | 000 | |
| Name | Firstname | Country | Age 2025 (2000) | 2000 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| FAR | 2004 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | Netherlands | UCI |
| FAR | 2002 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2001 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2000 | FARM FRITES - HARTOL | Netherlands | UCI |
| 073 | 1999 | HARTOL - FARM FRITES | Netherlands | CLUB |
| HAR | 1998 | HARTOL | Netherlands | CLUB |
| HAR | 1997 | HARTOL | Netherlands | CLUB |
| HAR | 1995 | HARTOL - VAN DIEMEN | Netherlands | CLUB |
| 073 | 1994 | HARTOL | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
