HARTOL (CLUB - 1998)
Team composition 1998
Netherlands7
Belgium1
Germany1
| Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | DOEDEE | Baukje | Netherlands | 49 (22) | 000 | |
![]() | ELEMANS | Saskia | Netherlands | 48 (21) | 000 | |
![]() | HULZEBOSCH SMIT | Jenita | Netherlands | 50 (23) | 000 | |
![]() | LENAERS | Anja | Belgium | 53 (26) | 000 | |
![]() | MOS | Christina | Netherlands | 53 (26) | 000 | |
![]() | MULLER PAULITZ | Viola | Germany | 58 (31) | 000 | |
![]() | VAN DER SALM | Irma | Netherlands | 53 (26) | 000 | |
![]() | VAN LEEUWEN | Petra | Netherlands | 53 (26) | 000 | |
![]() | VAN TOL | Astrid | Netherlands | 51 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (1998) | 1998 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| FAR | 2004 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2003 | FARM FRITES - HARTOL CYCLING TEAM | Netherlands | UCI |
| FAR | 2002 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2001 | FARM FRITES - HARTOL | Netherlands | UCI |
| FAR | 2000 | FARM FRITES - HARTOL | Netherlands | UCI |
| 073 | 1999 | HARTOL - FARM FRITES | Netherlands | CLUB |
| HAR | 1998 | HARTOL | Netherlands | CLUB |
| HAR | 1997 | HARTOL | Netherlands | CLUB |
| HAR | 1995 | HARTOL - VAN DIEMEN | Netherlands | CLUB |
| 073 | 1994 | HARTOL | Netherlands | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
