LOTTO HONDA TEAM (UCI - 2011)
Team composition 2011
Belgium3
South Africa3
Australia2
Name | Firstname | Country | Age 2025 (2011) | 2011 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | DE VUYST | Sofie | ![]() | 38 (24) | 000 | |
![]() | GILMORE | Rochelle | ![]() | 43 (29) | 000 | |
![]() | HENRION | Ludivine | ![]() | 41 (27) | 000 | |
![]() | MOOLMAN (PASIO) | Ashleigh | ![]() | 39 (25) | 000 | |
![]() | STANDER - VAN DER MERWE | Marissa | ![]() | 46 (32) | 000 | |
![]() | WERNER | Laure | ![]() | 44 (30) | 000 | |
![]() | WHITELAW | Vicki | ![]() | 48 (34) | 000 | |
![]() | WILLEIT - TAYLOR | Cherise | ![]() | 35 (21) | 000 | |
Name | Firstname | Country | Age 2025 (2011) | 2011 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LOL | 2026 | LOTTO LADIES | ![]() | CTW |
LOL | 2025 | LOTTO LADIES | ![]() | CTW |
LDL | 2024 | LOTTO DSTNY LADIES | ![]() | CTW |
LDL | 2023 | LOTTO DSTNY LADIES | ![]() | CTW |
LSL | 2022 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2021 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2020 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2019 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2018 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2017 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2016 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2015 | LOTTO SOUDAL LADIES | ![]() | UCI |
LBL | 2014 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2013 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2012 | LOTTO BELISOL LADIES | ![]() | UCI |
LHT | 2011 | LOTTO HONDA TEAM | ![]() | UCI |
LHT | 2010 | LOTTO HONDA TEAM | ![]() | UCI |
LLT | 2009 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2008 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2007 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2006 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |