LOTTO SOUDAL LADIES (UCI - 2018)
Team composition 2018
Belgium7
Netherlands3
France1
Luxembourg1
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BECKERS | Isabelle | ![]() | 42 (35) | 000 | |
![]() | CASTRIQUE | Alana | ![]() | 26 (19) | 000 | |
![]() | DE JONG | Demi | ![]() | 30 (23) | 000 | |
![]() | DELZENNE | Elise | ![]() | 36 (29) | 000 | |
![]() | DEMEY | Valerie | ![]() | 31 (24) | 000 | |
![]() | DOM | Annelies | ![]() | 39 (32) | 000 | |
![]() | HOFFMANN | Chantal | ![]() | 37 (30) | 000 | |
![]() | KOPECKY | Lotte | ![]() | 29 (22) | 000 | |
![]() | MOONEN | Puck | ![]() | 29 (22) | 000 | |
![]() | VAN 'T GELOOF | Maria Apolonia Marjolein | ![]() | 29 (22) | 000 | |
![]() | VAN DE VELDE | Julie | ![]() | 32 (25) | 000 | |
![]() | VAN DEN STEEN | Kelly | ![]() | 29 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LOL | 2026 | LOTTO LADIES | ![]() | CTW |
LOL | 2025 | LOTTO LADIES | ![]() | CTW |
LDL | 2024 | LOTTO DSTNY LADIES | ![]() | CTW |
LDL | 2023 | LOTTO DSTNY LADIES | ![]() | CTW |
LSL | 2022 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2021 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2020 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2019 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2018 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2017 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2016 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2015 | LOTTO SOUDAL LADIES | ![]() | UCI |
LBL | 2014 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2013 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2012 | LOTTO BELISOL LADIES | ![]() | UCI |
LHT | 2011 | LOTTO HONDA TEAM | ![]() | UCI |
LHT | 2010 | LOTTO HONDA TEAM | ![]() | UCI |
LLT | 2009 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2008 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2007 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2006 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |