LOTTO BELISOL LADIES (UCI - 2012)
Team composition 2012
South Africa5
Belgium3
Name | Firstname | Country | Age 2025 (2012) | 2012 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | DE VUYST | Sofie | ![]() | 38 (25) | 000 | |
![]() | DUYCK | Ann Sophie | ![]() | 37 (24) | 000 | |
![]() | HENRION | Ludivine | ![]() | 41 (28) | 000 | |
![]() | MOOLMAN (PASIO) | Ashleigh | ![]() | 39 (26) | 000 | |
![]() | OLIVIER | Lise | ![]() | 42 (29) | 000 | |
![]() | PRETORIUS - KACHELHOFFER | An Li | ![]() | 37 (24) | 000 | |
![]() | VAN DE WINKEL | Joanna | ![]() | 43 (30) | 000 | |
![]() | WILLEIT - TAYLOR | Cherise | ![]() | 35 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2012) | 2012 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LOL | 2026 | LOTTO LADIES | ![]() | CTW |
LOL | 2025 | LOTTO LADIES | ![]() | CTW |
LDL | 2024 | LOTTO DSTNY LADIES | ![]() | CTW |
LDL | 2023 | LOTTO DSTNY LADIES | ![]() | CTW |
LSL | 2022 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2021 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2020 | LOTTO SOUDAL LADIES | ![]() | CTW |
LSL | 2019 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2018 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2017 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2016 | LOTTO SOUDAL LADIES | ![]() | UCI |
LSL | 2015 | LOTTO SOUDAL LADIES | ![]() | UCI |
LBL | 2014 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2013 | LOTTO BELISOL LADIES | ![]() | UCI |
LBL | 2012 | LOTTO BELISOL LADIES | ![]() | UCI |
LHT | 2011 | LOTTO HONDA TEAM | ![]() | UCI |
LHT | 2010 | LOTTO HONDA TEAM | ![]() | UCI |
LLT | 2009 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2008 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2007 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
LLT | 2006 | LOTTO - BELISOL LADIESTEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |